Usage statistics for provence-prestige.com

Summary Period: August 2017
Generated 01-Sep-2017 01:03 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2017
Total Hits 33485
Total Files 22176
Total Pages 30428
Total Visits 9514
Total kB Files 239713
Total kB In 0
Total kB Out 0
Total Unique Sites 5592
Total Unique URLs 136
Total Unique Referrers 211
Total Unique User Agents 700
. Avg Max
Hits per Hour 45 634
Hits per Day 1080 6607
Files per Day 715 6312
Pages per Day 981 6528
Sites per Day 180 1885
Visits per Day 306 2005
kB Files per Day 7733 21764
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 66.23% 22176
Code 206 - Partial Content 0.10% 32
Code 301 - Moved Permanently 10.89% 3645
Code 302 - Found 6.27% 2098
Code 304 - Not Modified 0.46% 154
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 15.92% 5332
Code 405 - Method Not Allowed 0.01% 4
Code 500 - Internal Server Error 0.13% 43

Daily usage for August 2017

Daily Statistics for August 2017
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1091 3.26% 702 3.17% 965 3.17% 398 4.18% 317 5.67% 9741 4.06% 0 0.00% 0 0.00%
2 809 2.42% 443 2.00% 683 2.24% 302 3.17% 226 4.04% 6269 2.62% 0 0.00% 0 0.00%
3 533 1.59% 196 0.88% 423 1.39% 212 2.23% 105 1.88% 5173 2.16% 0 0.00% 0 0.00%
4 678 2.02% 327 1.47% 566 1.86% 149 1.57% 91 1.63% 11191 4.67% 0 0.00% 0 0.00%
5 683 2.04% 287 1.29% 555 1.82% 183 1.92% 113 2.02% 9298 3.88% 0 0.00% 0 0.00%
6 287 0.86% 95 0.43% 238 0.78% 118 1.24% 65 1.16% 2294 0.96% 0 0.00% 0 0.00%
7 693 2.07% 212 0.96% 608 2.00% 131 1.38% 83 1.48% 5390 2.25% 0 0.00% 0 0.00%
8 982 2.93% 605 2.73% 913 3.00% 225 2.36% 151 2.70% 7143 2.98% 0 0.00% 0 0.00%
9 864 2.58% 418 1.88% 800 2.63% 238 2.50% 168 3.00% 5179 2.16% 0 0.00% 0 0.00%
10 571 1.71% 361 1.63% 488 1.60% 194 2.04% 120 2.15% 3717 1.55% 0 0.00% 0 0.00%
11 731 2.18% 416 1.88% 630 2.07% 251 2.64% 143 2.56% 6688 2.79% 0 0.00% 0 0.00%
12 493 1.47% 314 1.42% 424 1.39% 200 2.10% 130 2.32% 3436 1.43% 0 0.00% 0 0.00%
13 924 2.76% 515 2.32% 832 2.73% 287 3.02% 156 2.79% 6318 2.64% 0 0.00% 0 0.00%
14 428 1.28% 303 1.37% 376 1.24% 195 2.05% 140 2.50% 2592 1.08% 0 0.00% 0 0.00%
15 490 1.46% 321 1.45% 415 1.36% 189 1.99% 121 2.16% 4820 2.01% 0 0.00% 0 0.00%
16 1273 3.80% 714 3.22% 1122 3.69% 263 2.76% 146 2.61% 8836 3.69% 0 0.00% 0 0.00%
17 746 2.23% 499 2.25% 640 2.10% 245 2.58% 150 2.68% 4629 1.93% 0 0.00% 0 0.00%
18 1398 4.18% 637 2.87% 1221 4.01% 243 2.55% 175 3.13% 9067 3.78% 0 0.00% 0 0.00%
19 677 2.02% 472 2.13% 582 1.91% 203 2.13% 120 2.15% 6268 2.61% 0 0.00% 0 0.00%
20 550 1.64% 377 1.70% 458 1.51% 200 2.10% 121 2.16% 6262 2.61% 0 0.00% 0 0.00%
21 702 2.10% 412 1.86% 617 2.03% 241 2.53% 144 2.58% 5552 2.32% 0 0.00% 0 0.00%
22 782 2.34% 440 1.98% 694 2.28% 298 3.13% 172 3.08% 4664 1.95% 0 0.00% 0 0.00%
23 1307 3.90% 645 2.91% 1189 3.91% 319 3.35% 210 3.76% 9946 4.15% 0 0.00% 0 0.00%
24 1387 4.14% 744 3.35% 1284 4.22% 303 3.18% 205 3.67% 9549 3.98% 0 0.00% 0 0.00%
25 1061 3.17% 728 3.28% 941 3.09% 242 2.54% 191 3.42% 7503 3.13% 0 0.00% 0 0.00%
26 6607 19.73% 6312 28.46% 6528 21.45% 2005 21.07% 1885 33.71% 21764 9.08% 0 0.00% 0 0.00%
27 2714 8.11% 2576 11.62% 2625 8.63% 906 9.52% 851 15.22% 10651 4.44% 0 0.00% 0 0.00%
28 1402 4.19% 660 2.98% 1276 4.19% 208 2.19% 144 2.58% 10341 4.31% 0 0.00% 0 0.00%
29 1052 3.14% 533 2.40% 946 3.11% 188 1.98% 158 2.83% 15888 6.63% 0 0.00% 0 0.00%
30 805 2.40% 441 1.99% 700 2.30% 229 2.41% 161 2.88% 11097 4.63% 0 0.00% 0 0.00%
31 765 2.28% 471 2.12% 689 2.26% 156 1.64% 114 2.04% 8449 3.52% 0 0.00% 0 0.00%

Hourly usage for August 2017

Hourly Statistics for August 2017
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 48 1518 4.53% 37 1162 5.24% 45 1407 4.62% 414 12820 5.35% 0 0 0.00% 0 0 0.00%
1 60 1874 5.60% 42 1310 5.91% 56 1752 5.76% 377 11689 4.88% 0 0 0.00% 0 0 0.00%
2 46 1450 4.33% 32 1020 4.60% 43 1358 4.46% 371 11512 4.80% 0 0 0.00% 0 0 0.00%
3 33 1023 3.06% 26 829 3.74% 30 949 3.12% 149 4630 1.93% 0 0 0.00% 0 0 0.00%
4 17 544 1.62% 11 346 1.56% 15 476 1.56% 165 5121 2.14% 0 0 0.00% 0 0 0.00%
5 17 533 1.59% 10 333 1.50% 14 456 1.50% 126 3895 1.62% 0 0 0.00% 0 0 0.00%
6 17 528 1.58% 9 283 1.28% 14 448 1.47% 110 3399 1.42% 0 0 0.00% 0 0 0.00%
7 23 741 2.21% 12 393 1.77% 19 616 2.02% 186 5775 2.41% 0 0 0.00% 0 0 0.00%
8 38 1208 3.61% 18 569 2.57% 34 1074 3.53% 373 11557 4.82% 0 0 0.00% 0 0 0.00%
9 48 1503 4.49% 25 784 3.54% 43 1348 4.43% 494 15300 6.38% 0 0 0.00% 0 0 0.00%
10 63 1976 5.90% 33 1033 4.66% 59 1836 6.03% 405 12542 5.23% 0 0 0.00% 0 0 0.00%
11 44 1389 4.15% 31 974 4.39% 39 1235 4.06% 337 10462 4.36% 0 0 0.00% 0 0 0.00%
12 42 1303 3.89% 30 935 4.22% 38 1188 3.90% 348 10786 4.50% 0 0 0.00% 0 0 0.00%
13 49 1548 4.62% 28 897 4.04% 45 1409 4.63% 353 10933 4.56% 0 0 0.00% 0 0 0.00%
14 68 2109 6.30% 45 1425 6.43% 62 1925 6.33% 431 13366 5.58% 0 0 0.00% 0 0 0.00%
15 60 1890 5.64% 39 1219 5.50% 54 1685 5.54% 491 15235 6.36% 0 0 0.00% 0 0 0.00%
16 83 2601 7.77% 47 1464 6.60% 77 2388 7.85% 597 18496 7.72% 0 0 0.00% 0 0 0.00%
17 53 1657 4.95% 37 1167 5.26% 49 1521 5.00% 316 9790 4.08% 0 0 0.00% 0 0 0.00%
18 39 1220 3.64% 29 926 4.18% 35 1102 3.62% 254 7869 3.28% 0 0 0.00% 0 0 0.00%
19 47 1461 4.36% 33 1024 4.62% 43 1356 4.46% 279 8662 3.61% 0 0 0.00% 0 0 0.00%
20 46 1442 4.31% 32 1020 4.60% 41 1297 4.26% 331 10253 4.28% 0 0 0.00% 0 0 0.00%
21 51 1598 4.77% 37 1175 5.30% 46 1433 4.71% 398 12337 5.15% 0 0 0.00% 0 0 0.00%
22 36 1140 3.40% 28 893 4.03% 33 1041 3.42% 205 6350 2.65% 0 0 0.00% 0 0 0.00%
23 39 1229 3.67% 32 995 4.49% 36 1128 3.71% 224 6936 2.89% 0 0 0.00% 0 0 0.00%

Top 30 of 136 Total URLs
# Hits kB F kB In kB Out URL
1 8105 24.20% 28113 11.73% 0 0.00% 0 0.00% /wp-login.php
2 3722 11.12% 2483 1.04% 0 0.00% 0 0.00% /xmlrpc.php
3 1517 4.53% 33882 14.13% 0 0.00% 0 0.00% /
4 1410 4.21% 139 0.06% 0 0.00% 0 0.00% /robots.txt
5 1328 3.97% 13377 5.58% 0 0.00% 0 0.00% /salon-art-de-vivre-provence/provence-prestige-arles/listes-exposants/presentation-exposant-arles/
6 1270 3.79% 18164 7.58% 0 0.00% 0 0.00% /salon-art-de-vivre-provence/salon-provence-prestige-chateaurenard/
7 588 1.76% 7368 3.07% 0 0.00% 0 0.00% /salon-art-de-vivre-provence/salon-provence-prestige-chateaurenard/listes-exposants-chateaurenard/
8 455 1.36% 6584 2.75% 0 0.00% 0 0.00% /salon-art-de-vivre-provence/provence-prestige-arles/listes-exposants/
9 398 1.19% 6504 2.71% 0 0.00% 0 0.00% /salon-art-de-vivre-provence/provence-prestige-arles/
10 308 0.92% 3502 1.46% 0 0.00% 0 0.00% /salon-art-de-vivre-provence/provence-prestige-arles/exposants-arles-thematiques/
11 231 0.69% 2683 1.12% 0 0.00% 0 0.00% /salon-art-de-vivre-provence/salon-provence-prestige-chateaurenard/listes-exposants-chateaurenard/presentation-exposant-chateaurenard/
12 147 0.44% 6762 2.82% 0 0.00% 0 0.00% /salon-art-de-vivre-provence/contact-provence-prestige/
13 112 0.33% 214 0.09% 0 0.00% 0 0.00% /wp-json/oembed/1.0/embed
14 107 0.32% 2019 0.84% 0 0.00% 0 0.00% /candidature-exposant/
15 104 0.31% 2277 0.95% 0 0.00% 0 0.00% /salon-art-de-vivre-provence/presse/
16 86 0.26% 1423 0.59% 0 0.00% 0 0.00% /salon-art-de-vivre-provence/provence-prestige-arles/infos-pratiques-arles/ouverture-horaires-arles/
17 82 0.24% 1824 0.76% 0 0.00% 0 0.00% /salon-art-de-vivre-provence/credits-photos/
18 76 0.23% 1442 0.60% 0 0.00% 0 0.00% /salon-art-de-vivre-provence/salon-provence-prestige-chateaurenard/infos-pratiques-chateaurenard/
19 70 0.21% 1302 0.54% 0 0.00% 0 0.00% /salon-art-de-vivre-provence/salon-provence-prestige-chateaurenard/autour-salon-chateaurenard/
20 65 0.19% 1685 0.70% 0 0.00% 0 0.00% /avis-de-naissance/
21 65 0.19% 1093 0.46% 0 0.00% 0 0.00% /salon-art-de-vivre-provence/provence-prestige-arles/infos-pratiques-arles/plan-acces-arles/
22 63 0.19% 869 0.36% 0 0.00% 0 0.00% /salon-art-de-vivre-provence/salon-provence-prestige-chateaurenard/infos-pratiques-chateaurenard/ouverture-horaires-chateaurenard/
23 57 0.17% 2076 0.87% 0 0.00% 0 0.00% /salon-art-de-vivre-provence/partenaires-provence-prestige/
24 57 0.17% 1393 0.58% 0 0.00% 0 0.00% /salon-art-de-vivre-provence/provence-prestige-arles/infos-pratiques-arles/
25 56 0.17% 0 0.00% 0 0.00% 0 0.00% /favicon.ico
26 56 0.17% 781 0.33% 0 0.00% 0 0.00% /salon-art-de-vivre-provence/salon-provence-prestige-chateaurenard/infos-pratiques-chateaurenard/plan-dacces-chateaurenard/
27 51 0.15% 1486 0.62% 0 0.00% 0 0.00% /author/multimediacipen/
28 50 0.15% 1472 0.61% 0 0.00% 0 0.00% /la-charte-de-qualite/
29 43 0.13% 1082 0.45% 0 0.00% 0 0.00% /category/chateaurenard/
30 42 0.13% 1092 0.46% 0 0.00% 0 0.00% /category/salon-provence-prestige/

Top 10 of 136 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1517 4.53% 33882 14.13% 0 0.00% 0 0.00% /
2 8105 24.20% 28113 11.73% 0 0.00% 0 0.00% /wp-login.php
3 1270 3.79% 18164 7.58% 0 0.00% 0 0.00% /salon-art-de-vivre-provence/salon-provence-prestige-chateaurenard/
4 1328 3.97% 13377 5.58% 0 0.00% 0 0.00% /salon-art-de-vivre-provence/provence-prestige-arles/listes-exposants/presentation-exposant-arles/
5 18 0.05% 10654 4.44% 0 0.00% 0 0.00% /wp-content/uploads/2017/07/communique-presse-provence-prestige-chateaurenard.pdf
6 588 1.76% 7368 3.07% 0 0.00% 0 0.00% /salon-art-de-vivre-provence/salon-provence-prestige-chateaurenard/listes-exposants-chateaurenard/
7 147 0.44% 6762 2.82% 0 0.00% 0 0.00% /salon-art-de-vivre-provence/contact-provence-prestige/
8 455 1.36% 6584 2.75% 0 0.00% 0 0.00% /salon-art-de-vivre-provence/provence-prestige-arles/listes-exposants/
9 398 1.19% 6504 2.71% 0 0.00% 0 0.00% /salon-art-de-vivre-provence/provence-prestige-arles/
10 308 0.92% 3502 1.46% 0 0.00% 0 0.00% /salon-art-de-vivre-provence/provence-prestige-arles/exposants-arles-thematiques/

Top 10 of 91 Total Entry Pages
# Hits Visits URL
1 3722 11.12% 3695 58.40% /xmlrpc.php
2 1517 4.53% 1159 18.32% /
3 1270 3.79% 649 10.26% /salon-art-de-vivre-provence/salon-provence-prestige-chateaurenard/
4 1328 3.97% 209 3.30% /salon-art-de-vivre-provence/provence-prestige-arles/listes-exposants/presentation-exposant-arles/
5 8105 24.20% 68 1.07% /wp-login.php
6 147 0.44% 61 0.96% /salon-art-de-vivre-provence/contact-provence-prestige/
7 308 0.92% 44 0.70% /salon-art-de-vivre-provence/provence-prestige-arles/exposants-arles-thematiques/
8 588 1.76% 40 0.63% /salon-art-de-vivre-provence/salon-provence-prestige-chateaurenard/listes-exposants-chateaurenard/
9 398 1.19% 39 0.62% /salon-art-de-vivre-provence/provence-prestige-arles/
10 86 0.26% 18 0.28% /salon-art-de-vivre-provence/provence-prestige-arles/infos-pratiques-arles/ouverture-horaires-arles/

Top 10 of 95 Total Exit Pages
# Hits Visits URL
1 8105 24.20% 3693 57.19% /wp-login.php
2 1517 4.53% 1024 15.86% /
3 1270 3.79% 611 9.46% /salon-art-de-vivre-provence/salon-provence-prestige-chateaurenard/
4 1328 3.97% 232 3.59% /salon-art-de-vivre-provence/provence-prestige-arles/listes-exposants/presentation-exposant-arles/
5 398 1.19% 100 1.55% /salon-art-de-vivre-provence/provence-prestige-arles/
6 588 1.76% 82 1.27% /salon-art-de-vivre-provence/salon-provence-prestige-chateaurenard/listes-exposants-chateaurenard/
7 147 0.44% 78 1.21% /salon-art-de-vivre-provence/contact-provence-prestige/
8 308 0.92% 76 1.18% /salon-art-de-vivre-provence/provence-prestige-arles/exposants-arles-thematiques/
9 231 0.69% 44 0.68% /salon-art-de-vivre-provence/salon-provence-prestige-chateaurenard/listes-exposants-chateaurenard/presentation-exposant-chateaurenard/
10 104 0.31% 40 0.62% /salon-art-de-vivre-provence/presse/

Top 30 of 5592 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1387 4.14% 928 4.18% 10376 4.33% 0 0.00% 0 0.00% 44 0.46% 78.153.235.20
2 658 1.97% 657 2.96% 2281 0.95% 0 0.00% 0 0.00% 3 0.03% 212-83-152-183.rev.poneytelecom.eu
3 395 1.18% 134 0.60% 9060 3.78% 0 0.00% 0 0.00% 3 0.03% 109.102.111.86
4 382 1.14% 2 0.01% 3117 1.30% 0 0.00% 0 0.00% 1 0.01% 84-52-15-51.rev.cloud.scaleway.com
5 369 1.10% 204 0.92% 2102 0.88% 0 0.00% 0 0.00% 1 0.01% 159.203.125.202
6 356 1.06% 136 0.61% 7406 3.09% 0 0.00% 0 0.00% 3 0.03% 109.102.111.92
7 352 1.05% 194 0.87% 2000 0.83% 0 0.00% 0 0.00% 1 0.01% 45.55.41.101
8 330 0.99% 183 0.83% 1886 0.79% 0 0.00% 0 0.00% 1 0.01% static.229.139.9.176.clients.your-server.de
9 325 0.97% 139 0.63% 7962 3.32% 0 0.00% 0 0.00% 151 1.59% 216.244.66.250
10 324 0.97% 180 0.81% 1883 0.79% 0 0.00% 0 0.00% 1 0.01% 104.131.78.25
11 258 0.77% 167 0.75% 1816 0.76% 0 0.00% 0 0.00% 86 0.90% crawl-66-249-64-148.googlebot.com
12 222 0.66% 174 0.78% 1166 0.49% 0 0.00% 0 0.00% 40 0.42% 64.62.252.162
13 217 0.65% 160 0.72% 1442 0.60% 0 0.00% 0 0.00% 92 0.97% crawl-66-249-64-150.googlebot.com
14 210 0.63% 12 0.05% 140 0.06% 0 0.00% 0 0.00% 2 0.02% aputeaux-681-1-101-209.w90-86.abo.wanadoo.fr
15 209 0.62% 126 0.57% 1422 0.59% 0 0.00% 0 0.00% 2 0.02% 37-166-62-144.coucou-networks.fr
16 193 0.58% 158 0.71% 2728 1.14% 0 0.00% 0 0.00% 80 0.84% crawl-66-249-64-152.googlebot.com
17 187 0.56% 1 0.00% 1559 0.65% 0 0.00% 0 0.00% 1 0.01% static.246.0.4.46.clients.your-server.de
18 182 0.54% 1 0.00% 1519 0.63% 0 0.00% 0 0.00% 1 0.01% vmi130871.contaboserver.net
19 177 0.53% 24 0.11% 280 0.12% 0 0.00% 0 0.00% 2 0.02% lfbn-1-56-47.w86-241.abo.wanadoo.fr
20 173 0.52% 143 0.64% 1059 0.44% 0 0.00% 0 0.00% 28 0.29% 216.244.66.203
21 164 0.49% 82 0.37% 1104 0.46% 0 0.00% 0 0.00% 40 0.42% hn.kd.ny.adsl
22 156 0.47% 14 0.06% 157 0.07% 0 0.00% 0 0.00% 2 0.02% i15-les04-th2-31-35-37-50.sfr.lns.abo.bbox.fr
23 152 0.45% 129 0.58% 1268 0.53% 0 0.00% 0 0.00% 30 0.32% crawl-66-249-76-84.googlebot.com
24 149 0.44% 59 0.27% 3098 1.29% 0 0.00% 0 0.00% 1 0.01% 109.102.111.67
25 146 0.44% 59 0.27% 3361 1.40% 0 0.00% 0 0.00% 1 0.01% 79-114-39-132.rdsnet.ro
26 144 0.43% 82 0.37% 868 0.36% 0 0.00% 0 0.00% 72 0.76% b115410.yse.yahoo.net
27 142 0.42% 2 0.01% 1218 0.51% 0 0.00% 0 0.00% 1 0.01% 203.ip-51-254-214.eu
28 133 0.40% 17 0.08% 189 0.08% 0 0.00% 0 0.00% 2 0.02% amarseille-551-1-189-62.w86-210.abo.wanadoo.fr
29 130 0.39% 100 0.45% 909 0.38% 0 0.00% 0 0.00% 20 0.21% crawl-66-249-66-87.googlebot.com
30 124 0.37% 91 0.41% 621 0.26% 0 0.00% 0 0.00% 6 0.06% ec2-54-229-74-17.eu-west-1.compute.amazonaws.com

Top 10 of 5592 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1387 4.14% 928 4.18% 10376 4.33% 0 0.00% 0 0.00% 44 0.46% 78.153.235.20
2 395 1.18% 134 0.60% 9060 3.78% 0 0.00% 0 0.00% 3 0.03% 109.102.111.86
3 325 0.97% 139 0.63% 7962 3.32% 0 0.00% 0 0.00% 151 1.59% 216.244.66.250
4 356 1.06% 136 0.61% 7406 3.09% 0 0.00% 0 0.00% 3 0.03% 109.102.111.92
5 115 0.34% 1 0.00% 4909 2.05% 0 0.00% 0 0.00% 1 0.01% static.130.62.9.5.clients.your-server.de
6 72 0.22% 58 0.26% 3875 1.62% 0 0.00% 0 0.00% 1 0.01% gamma.aceituna-mail.com
7 146 0.44% 59 0.27% 3361 1.40% 0 0.00% 0 0.00% 1 0.01% 79-114-39-132.rdsnet.ro
8 382 1.14% 2 0.01% 3117 1.30% 0 0.00% 0 0.00% 1 0.01% 84-52-15-51.rev.cloud.scaleway.com
9 149 0.44% 59 0.27% 3098 1.29% 0 0.00% 0 0.00% 1 0.01% 109.102.111.67
10 193 0.58% 158 0.71% 2728 1.14% 0 0.00% 0 0.00% 80 0.84% crawl-66-249-64-152.googlebot.com

Top 30 of 211 Total Referrers
# Hits Referrer
1 24595 73.45% - (Direct Request)
2 421 1.26% https://www.google.fr/
3 394 1.18% http://m.facebook.com/
4 104 0.31% http://m.facebook.com
5 60 0.18% https://www.facebook.com/
6 44 0.13% http://www.arles.cci.fr/
7 35 0.10% http://www.google.fr/
8 28 0.08% android-app://com.google.android.googlequicksearchbox
9 24 0.07% http://www.google.fr/url
10 18 0.05% https://www.bing.com/
11 16 0.05% http://mademoisailescoco.fr
12 14 0.04% http://l.facebook.com/l.php
13 13 0.04% https://www.qwant.com/
14 9 0.03% http://www.bing.com/search
15 8 0.02% https://www.google.com/
16 7 0.02% http://burger-imperia.com/
17 7 0.02% https://m.facebook.com/
18 6 0.02% https://moetomnenie.com/
19 5 0.01% https://www.google.be/
20 4 0.01% http://int.search.myway.com/search/GGmain.jhtml
21 4 0.01% http://mail.arles.cci.fr/zimbra/
22 4 0.01% http://r.search.yahoo.com/_ylt
23 4 0.01% https://mademoisailescoco.fr
24 3 0.01% http://chatroulette.video/
25 3 0.01% http://ivanovo.zrus.org/
26 3 0.01% http://karaganda.xkaz.org/
27 3 0.01% http://macrotek.ru/
28 3 0.01% http://rockprogblog.com/
29 3 0.01% http://www.arles-agenda.fr/
30 3 0.01% http://www.arles.cci.fr/provence-prestige/devenir-exposant

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% provence prestige 2017
2 1 33.33% salon provence prestige arles 2017
3 1 33.33% www.provence-prestige.com

Top 15 of 700 Total User Agents
# Hits User Agent
1 11148 33.29% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
2 2344 7.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 1360 4.06% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
4 1350 4.03% Mozilla/5.0 (Windows NT 6.2; WOW64; rv:53.0) Gecko/20100101 Firefox/53.0
5 1137 3.40% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 1045 3.12% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
7 690 2.06% Java/1.6.0_04
8 667 1.99% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
9 656 1.96% Mozilla/5.0 (Windows NT 5.1; rv:29.0) Gecko/20100101 Firefox/29.0
10 640 1.91% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
11 529 1.58% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
12 503 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.90 Safari/537.36
13 451 1.35% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
14 380 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.101 Safari/537.36
15 374 1.12% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S

Usage by Country for August 2017

Top 30 of 103 Total Countries
# Hits Files kB F kB In kB Out Country
1 10836 32.36% 7867 35.48% 82755 34.52% 0 0.00% 0 0.00% Unresolved/Unknown
2 8332 24.88% 3538 15.95% 63776 26.61% 0 0.00% 0 0.00% Commercial (com)
3 4270 12.75% 3265 14.72% 32625 13.61% 0 0.00% 0 0.00% Network (net)
4 3812 11.38% 2164 9.76% 26990 11.26% 0 0.00% 0 0.00% France
5 883 2.64% 719 3.24% 5233 2.18% 0 0.00% 0 0.00% European Union
6 811 2.42% 304 1.37% 10590 4.42% 0 0.00% 0 0.00% Germany
7 679 2.03% 677 3.05% 1865 0.78% 0 0.00% 0 0.00% Brazil
8 338 1.01% 337 1.52% 1048 0.44% 0 0.00% 0 0.00% India
9 271 0.81% 184 0.83% 3744 1.56% 0 0.00% 0 0.00% Romania
10 263 0.79% 263 1.19% 720 0.30% 0 0.00% 0 0.00% Italy
11 167 0.50% 165 0.74% 404 0.17% 0 0.00% 0 0.00% Poland
12 165 0.49% 138 0.62% 559 0.23% 0 0.00% 0 0.00% Japan
13 154 0.46% 154 0.69% 388 0.16% 0 0.00% 0 0.00% Canada
14 150 0.45% 150 0.68% 367 0.15% 0 0.00% 0 0.00% Argentina
15 150 0.45% 149 0.67% 375 0.16% 0 0.00% 0 0.00% Australia
16 136 0.41% 136 0.61% 482 0.20% 0 0.00% 0 0.00% Portugal
17 123 0.37% 123 0.55% 301 0.13% 0 0.00% 0 0.00% Netherlands
18 122 0.36% 122 0.55% 373 0.16% 0 0.00% 0 0.00% Serbia
19 116 0.35% 114 0.51% 359 0.15% 0 0.00% 0 0.00% Turkey
20 90 0.27% 90 0.41% 220 0.09% 0 0.00% 0 0.00% Hungary
21 85 0.25% 85 0.38% 283 0.12% 0 0.00% 0 0.00% Indonesia
22 80 0.24% 79 0.36% 304 0.13% 0 0.00% 0 0.00% Belgium
23 77 0.23% 68 0.31% 1554 0.65% 0 0.00% 0 0.00% Russian Federation
24 76 0.23% 75 0.34% 210 0.09% 0 0.00% 0 0.00% Sweden
25 74 0.22% 74 0.33% 256 0.11% 0 0.00% 0 0.00% Greece
26 74 0.22% 74 0.33% 183 0.08% 0 0.00% 0 0.00% Singapore
27 69 0.21% 69 0.31% 169 0.07% 0 0.00% 0 0.00% Israel
28 60 0.18% 59 0.27% 147 0.06% 0 0.00% 0 0.00% Croatia
29 55 0.16% 55 0.25% 211 0.09% 0 0.00% 0 0.00% Pakistan
30 52 0.16% 52 0.23% 278 0.12% 0 0.00% 0 0.00% Spain


Generated by Webalizer Version 2.23