Usage statistics for destinationseniors.fr

Summary Period: December 2019
Generated 01-Jan-2020 00:21 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2019
Total Hits 21853
Total Files 20489
Total Pages 17978
Total Visits 3307
Total KBytes 225079
Total Unique Sites 1940
Total Unique URLs 201
Total Unique Referrers 181
Total Unique User Agents 393
. Avg Max
Hits per Hour 29 1552
Hits per Day 704 2546
Files per Day 660 2503
Pages per Day 579 2486
Sites per Day 62 198
Visits per Day 106 232
KBytes per Day 7261 67315
Hits by Response Code
Code 200 - OK 93.76% 20489
Code 206 - Partial Content 0.07% 16
Code 301 - Moved Permanently 3.16% 690
Code 302 - Found 0.05% 10
Code 304 - Not Modified 0.06% 13
Code 400 - Bad Request 0.05% 12
Code 401 - Unauthorized 0.09% 19
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 2.51% 549
Code 405 - Method Not Allowed 0.04% 9
Code 500 - Internal Server Error 0.21% 45

Daily usage for December 2019

Daily Statistics for December 2019
Day Hits Files Pages Visits Sites KBytes
1 524 2.40% 465 2.27% 390 2.17% 105 3.18% 95 4.90% 6867 3.05%
2 479 2.19% 455 2.22% 396 2.20% 122 3.69% 108 5.57% 6802 3.02%
3 469 2.15% 441 2.15% 351 1.95% 73 2.21% 75 3.87% 6774 3.01%
4 165 0.76% 152 0.74% 78 0.43% 59 1.78% 46 2.37% 3519 1.56%
5 174 0.80% 132 0.64% 123 0.68% 67 2.03% 70 3.61% 1979 0.88%
6 1815 8.31% 1787 8.72% 1710 9.51% 82 2.48% 79 4.07% 8073 3.59%
7 283 1.30% 266 1.30% 143 0.80% 91 2.75% 72 3.71% 9029 4.01%
8 243 1.11% 220 1.07% 160 0.89% 75 2.27% 49 2.53% 3811 1.69%
9 1101 5.04% 1042 5.09% 1024 5.70% 140 4.23% 136 7.01% 4692 2.08%
10 2546 11.65% 2503 12.22% 2486 13.83% 104 3.14% 96 4.95% 6104 2.71%
11 294 1.35% 279 1.36% 123 0.68% 63 1.91% 44 2.27% 8511 3.78%
12 863 3.95% 835 4.08% 642 3.57% 137 4.14% 125 6.44% 14636 6.50%
13 1200 5.49% 1169 5.71% 1128 6.27% 96 2.90% 83 4.28% 2125 0.94%
14 2363 10.81% 2286 11.16% 2275 12.65% 130 3.93% 111 5.72% 2672 1.19%
15 630 2.88% 602 2.94% 501 2.79% 136 4.11% 122 6.29% 4819 2.14%
16 668 3.06% 619 3.02% 568 3.16% 104 3.14% 106 5.46% 6188 2.75%
17 501 2.29% 393 1.92% 359 2.00% 109 3.30% 94 4.85% 7777 3.46%
18 366 1.67% 323 1.58% 197 1.10% 84 2.54% 73 3.76% 5131 2.28%
19 301 1.38% 259 1.26% 217 1.21% 80 2.42% 56 2.89% 6885 3.06%
20 467 2.14% 435 2.12% 300 1.67% 81 2.45% 84 4.33% 10427 4.63%
21 200 0.92% 175 0.85% 159 0.88% 70 2.12% 59 3.04% 1705 0.76%
22 339 1.55% 235 1.15% 292 1.62% 82 2.48% 78 4.02% 3245 1.44%
23 441 2.02% 395 1.93% 405 2.25% 95 2.87% 80 4.12% 1354 0.60%
24 398 1.82% 378 1.84% 318 1.77% 122 3.69% 117 6.03% 4811 2.14%
25 1180 5.40% 1126 5.50% 208 1.16% 105 3.18% 79 4.07% 67315 29.91%
26 825 3.78% 770 3.76% 777 4.32% 147 4.45% 137 7.06% 4986 2.22%
27 623 2.85% 542 2.65% 546 3.04% 162 4.90% 151 7.78% 3274 1.45%
28 351 1.61% 298 1.45% 280 1.56% 118 3.57% 93 4.79% 2669 1.19%
29 336 1.54% 252 1.23% 280 1.56% 66 2.00% 56 2.89% 3574 1.59%
30 1051 4.81% 1011 4.93% 966 5.37% 232 7.02% 198 10.21% 3423 1.52%
31 657 3.01% 644 3.14% 576 3.20% 170 5.14% 139 7.16% 1899 0.84%

Hourly usage for December 2019

Hourly Statistics for December 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 757 3.46% 23 722 3.52% 22 694 3.86% 133 4112 1.83%
1 18 585 2.68% 18 563 2.75% 15 474 2.64% 150 4663 2.07%
2 15 492 2.25% 14 458 2.24% 12 387 2.15% 128 3981 1.77%
3 17 553 2.53% 16 521 2.54% 13 417 2.32% 273 8473 3.76%
4 19 614 2.81% 18 569 2.78% 14 444 2.47% 265 8216 3.65%
5 17 552 2.53% 16 510 2.49% 14 456 2.54% 77 2375 1.06%
6 22 692 3.17% 20 629 3.07% 19 589 3.28% 138 4274 1.90%
7 19 612 2.80% 18 574 2.80% 16 519 2.89% 85 2625 1.17%
8 19 605 2.77% 18 571 2.79% 17 538 2.99% 104 3212 1.43%
9 36 1146 5.24% 34 1059 5.17% 30 960 5.34% 474 14687 6.53%
10 28 876 4.01% 26 829 4.05% 24 751 4.18% 203 6298 2.80%
11 71 2207 10.10% 69 2162 10.55% 67 2086 11.60% 209 6480 2.88%
12 19 593 2.71% 17 540 2.64% 15 471 2.62% 277 8573 3.81%
13 25 792 3.62% 22 699 3.41% 19 606 3.37% 298 9226 4.10%
14 55 1725 7.89% 52 1642 8.01% 52 1639 9.12% 240 7451 3.31%
15 22 683 3.13% 18 575 2.81% 17 544 3.03% 278 8611 3.83%
16 19 612 2.80% 15 480 2.34% 15 478 2.66% 226 6992 3.11%
17 23 713 3.26% 21 658 3.21% 20 644 3.58% 153 4730 2.10%
18 36 1123 5.14% 34 1072 5.23% 32 1007 5.60% 193 5986 2.66%
19 49 1527 6.99% 47 1459 7.12% 45 1423 7.92% 239 7415 3.29%
20 85 2649 12.12% 84 2618 12.78% 52 1630 9.07% 2325 72075 32.02%
21 22 693 3.17% 20 638 3.11% 16 526 2.93% 251 7773 3.45%
22 14 441 2.02% 12 394 1.92% 10 316 1.76% 142 4415 1.96%
23 19 611 2.80% 17 547 2.67% 12 379 2.11% 401 12438 5.53%

Top 30 of 201 Total URLs
# Hits KBytes URL
1 7896 36.13% 2565 1.14% /xmlrpc.php
2 5524 25.28% 14149 6.29% /wp-login.php
3 743 3.40% 15 0.01% /wp-cron.php
4 665 3.04% 16236 7.21% /communication-presse/
5 451 2.06% 3994 1.77% /
6 445 2.04% 30 0.01% /robots.txt
7 151 0.69% 726 0.32% /wp-includes/js/jquery/jquery-migrate.min.js
8 137 0.63% 76 0.03% /wp-includes/js/hoverIntent.min.js
9 135 0.62% 723 0.32% /wp-content/plugins/contact-form-7/includes/js/scripts.js
10 131 0.60% 1255 0.56% /wp-content/themes/virtue/assets/js/min/bootstrap-min.js
11 131 0.60% 5270 2.34% /wp-includes/js/jquery/jquery.js
12 127 0.58% 100 0.04% /wp-includes/js/wp-embed.min.js
13 126 0.58% 100 0.04% /wp-content/plugins/contact-form-7/includes/css/styles.css
14 124 0.57% 5401 2.40% /wp-content/themes/virtue/assets/js/min/plugins-min.js
15 123 0.56% 33 0.01% /wp-content/themes/virtue-child/style.css
16 123 0.56% 1267 0.56% /wp-includes/js/masonry.min.js
17 123 0.56% 594 0.26% /wp-includes/js/wp-emoji-release.min.js
18 120 0.55% 942 0.42% /wp-includes/css/dist/block-library/style.min.css
19 117 0.54% 1575 0.70% /wp-content/plugins/kadence-blocks/dist/blocks.style.build.css
20 117 0.54% 203 0.09% /wp-content/themes/virtue/assets/css/skins/default.css
21 117 0.54% 343 0.15% /wp-includes/js/imagesloaded.min.js
22 114 0.52% 311 0.14% /wp-content/themes/virtue/assets/js/min/main-min.js
23 112 0.51% 345 0.15% /wp-content/plugins/tablepress/css/default.min.css
24 107 0.49% 6450 2.87% /wp-content/themes/virtue/assets/css/virtue.css
25 105 0.48% 6 0.00% /wp-content/plugins/pc-google-analytics/assets/js/frontend.min.js
26 100 0.46% 2 0.00% /wp-content/plugins/pc-google-analytics/assets/css/frontend.css
27 99 0.45% 16632 7.39% /wp-content/themes/virtue/assets/css/fonts/kt-font-awesome.ttf
28 98 0.45% 80 0.04% /wp-content/themes/virtue/style.css
29 83 0.38% 1148 0.51% /partenaires-du-salon/
30 66 0.30% 647 0.29% /informations-contact/

Top 10 of 201 Total URLs By KBytes
# Hits KBytes URL
1 99 0.45% 16632 7.39% /wp-content/themes/virtue/assets/css/fonts/kt-font-awesome.ttf
2 665 3.04% 16236 7.21% /communication-presse/
3 5524 25.28% 14149 6.29% /wp-login.php
4 107 0.49% 6450 2.87% /wp-content/themes/virtue/assets/css/virtue.css
5 124 0.57% 5401 2.40% /wp-content/themes/virtue/assets/js/min/plugins-min.js
6 131 0.60% 5270 2.34% /wp-includes/js/jquery/jquery.js
7 451 2.06% 3994 1.77% /
8 7896 36.13% 2565 1.14% /xmlrpc.php
9 117 0.54% 1575 0.70% /wp-content/plugins/kadence-blocks/dist/blocks.style.build.css
10 123 0.56% 1267 0.56% /wp-includes/js/masonry.min.js

Top 10 of 86 Total Entry Pages
# Hits Visits URL
1 5524 25.28% 945 30.68% /wp-login.php
2 743 3.40% 657 21.33% /wp-cron.php
3 451 2.06% 467 15.16% /
4 665 3.04% 205 6.66% /communication-presse/
5 7896 36.13% 182 5.91% /xmlrpc.php
6 61 0.28% 43 1.40% /fiche-exposant-nutreine-philobio/
7 48 0.22% 29 0.94% /fiche-exposant-cdoms-13/
8 37 0.17% 22 0.71% /fiche-exposant-biscuits-navarro/
9 40 0.18% 22 0.71% /fiche-exposant-cdad-13/
10 83 0.38% 22 0.71% /partenaires-du-salon/

Top 10 of 83 Total Exit Pages
# Hits Visits URL
1 7896 36.13% 1031 32.92% /xmlrpc.php
2 743 3.40% 656 20.95% /wp-cron.php
3 451 2.06% 402 12.84% /
4 665 3.04% 208 6.64% /communication-presse/
5 5524 25.28% 114 3.64% /wp-login.php
6 61 0.28% 43 1.37% /fiche-exposant-nutreine-philobio/
7 66 0.30% 41 1.31% /informations-contact/
8 48 0.22% 28 0.89% /fiche-exposant-cdoms-13/
9 37 0.17% 25 0.80% /fiche-exposant-biscuits-navarro/
10 83 0.38% 25 0.80% /partenaires-du-salon/

Top 30 of 1940 Total Sites
# Hits Files KBytes Visits Hostname
1 1800 8.24% 1781 8.69% 468 0.21% 1 0.03% idc.ly.ha
2 1501 6.87% 1482 7.23% 407 0.18% 1 0.03% 115.29.76.145
3 1407 6.44% 1405 6.86% 584 0.26% 1 0.03% 154.ip-92-222-80.eu
4 979 4.48% 974 4.75% 65903 29.28% 1 0.03% ip145.ip-167-114-181.net
5 865 3.96% 864 4.22% 344 0.15% 1 0.03% static.7.174.76.144.clients.your-server.de
6 744 3.40% 744 3.63% 15 0.01% 658 19.90% p7399.phpnet.org
7 667 3.05% 665 3.25% 266 0.12% 1 0.03% 5.62.22.170
8 198 0.91% 198 0.97% 1413 0.63% 9 0.27% 23.100.232.233
9 164 0.75% 164 0.80% 9997 4.44% 3 0.09% 65.154.226.100
10 149 0.68% 148 0.72% 91 0.04% 1 0.03% 123.148.145.111
11 149 0.68% 148 0.72% 91 0.04% 1 0.03% 123.148.241.177
12 127 0.58% 123 0.60% 1407 0.63% 3 0.09% 162.208.50.88
13 105 0.48% 102 0.50% 443 0.20% 7 0.21% static.vnpt.vn
14 104 0.48% 55 0.27% 220 0.10% 44 1.33% 195-144-11-79.phpnet.fr
15 100 0.46% 95 0.46% 523 0.23% 1 0.03% 111.40.73.83
16 100 0.46% 92 0.45% 571 0.25% 1 0.03% 116.228.90.9
17 100 0.46% 100 0.49% 454 0.20% 1 0.03% 145-212-158-194-static.mgts.by
18 100 0.46% 100 0.49% 453 0.20% 1 0.03% 164.82.136.61.ha.cnc
19 100 0.46% 97 0.47% 496 0.22% 1 0.03% 171-99-133-46.static.asianet.co.th
20 100 0.46% 94 0.46% 546 0.24% 1 0.03% 182.190.4.84
21 100 0.46% 92 0.45% 571 0.25% 1 0.03% 195.122.8.76
22 100 0.46% 100 0.49% 454 0.20% 1 0.03% 218.87.254.235
23 100 0.46% 100 0.49% 450 0.20% 1 0.03% 221.1.177.2
24 100 0.46% 100 0.49% 454 0.20% 1 0.03% 221.212.18.146
25 100 0.46% 100 0.49% 454 0.20% 1 0.03% 67.215.247.30.static.quadranet.com
26 100 0.46% 92 0.45% 571 0.25% 1 0.03% c-73-36-232-192.hsd1.mi.comcast.net
27 100 0.46% 100 0.49% 454 0.20% 1 0.03% customer-zac-83-7.megared.net.mx
28 100 0.46% 100 0.49% 454 0.20% 1 0.03% host-41.32.133.199.tedata.net
29 100 0.46% 100 0.49% 450 0.20% 1 0.03% ns1.metrotech.pk
30 100 0.46% 92 0.45% 571 0.25% 1 0.03% pppoe-static.82.209.223.71.telecom.mogilev.by

Top 10 of 1940 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 979 4.48% 974 4.75% 65903 29.28% 1 0.03% ip145.ip-167-114-181.net
2 164 0.75% 164 0.80% 9997 4.44% 3 0.09% 65.154.226.100
3 85 0.39% 85 0.41% 6582 2.92% 2 0.06% 79.69.207.77.rev.sfr.net
4 95 0.43% 95 0.46% 5104 2.27% 3 0.09% 65.154.226.220
5 38 0.17% 38 0.19% 4600 2.04% 1 0.03% amarseille-157-1-129-159.w90-37.abo.wanadoo.fr
6 28 0.13% 28 0.14% 2290 1.02% 1 0.03% 176-145-168-9.abo.bbox.fr
7 26 0.12% 26 0.13% 2275 1.01% 1 0.03% hn.kd.ny.adsl
8 26 0.12% 26 0.13% 2275 1.01% 1 0.03% kube-01.dataprovider.com
9 38 0.17% 34 0.17% 2102 0.93% 1 0.03% onr.com
10 81 0.37% 81 0.40% 2058 0.91% 20 0.60% 46-119-171-176.broadband.kyivstar.net

Top 30 of 181 Total Referrers
# Hits Referrer
1 15918 72.84% - (Direct Request)
2 48 0.22% https://7ooo.ru/
3 30 0.14% https://mnimmigrantrights.net/
4 28 0.13% http://www.lerendezvousdubelage.com/
5 24 0.11% https://zhoobintravel.com/
6 21 0.10% http://www.google.com/
7 18 0.08% https://gcup.ru/
8 18 0.08% https://javcoast.com/
9 18 0.08% https://maltanewsplus.com/
10 18 0.08% https://studworks.org/
11 17 0.08% https://balakhna.online/
12 15 0.07% http://greenshop.su/
13 15 0.07% https://azarttoto.com/
14 15 0.07% https://onlyporno.ru/
15 15 0.07% https://rfserial.net/
16 15 0.07% https://sexpornotales.net/
17 15 0.07% https://travel-semantics.com/
18 13 0.06% https://www.google.com/
19 12 0.05% http://avtomoika23.ru/
20 12 0.05% http://razvratnoe.com/
21 12 0.05% http://www.tsatu.edu.ua/
22 12 0.05% https://adpostmalta.com/
23 12 0.05% https://anatomiy.com/
24 12 0.05% https://gdzkurokam.ru/
25 12 0.05% https://immigrational.info/
26 12 0.05% https://jobgirl24.ru/
27 12 0.05% https://latestnewsmalta.com/
28 12 0.05% https://sauna-kursk.ru/
29 12 0.05% https://stop-nark.ru/
30 12 0.05% https://zvuqa.net/genre/russian-rap/

Top 15 of 393 Total User Agents
# Hits User Agent
1 4478 20.49% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
2 3324 15.21% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
3 2156 9.87% Mozilla/5.0 (Windows NT 6.1; rv:60.0) Gecko/20100101 Firefox/60.0
4 1579 7.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
5 1414 6.47% Python-urllib/2.7
6 640 2.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
7 452 2.07% WordPress/5.0.8; http://www.destinationseniors.fr
8 447 2.05% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 364 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
10 320 1.46% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
11 310 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36
12 307 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
13 292 1.34% WordPress/5.0.7; http://www.destinationseniors.fr
14 270 1.24% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
15 249 1.14% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b

Usage by Country for December 2019

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 9203 42.11% 8663 42.28% 63142 28.05% Unresolved/Unknown
2 3683 16.85% 3459 16.88% 40559 18.02% Commercial (com)
3 3115 14.25% 2935 14.32% 98327 43.69% Network (net)
4 2065 9.45% 1967 9.60% 5400 2.40% European Union
5 1296 5.93% 1183 5.77% 2054 0.91% Germany
6 811 3.71% 802 3.91% 92 0.04% Non-Profit (org)
7 239 1.09% 186 0.91% 10764 4.78% France
8 200 0.92% 192 0.94% 1025 0.46% Belarus
9 140 0.64% 127 0.62% 779 0.35% Thailand
10 116 0.53% 115 0.56% 478 0.21% Mexico
11 116 0.53% 112 0.55% 460 0.20% Viet Nam
12 100 0.46% 100 0.49% 450 0.20% Pakistan
13 87 0.40% 84 0.41% 110 0.05% Indonesia
14 55 0.25% 51 0.25% 79 0.04% Italy
15 53 0.24% 40 0.20% 203 0.09% Russian Federation
16 49 0.22% 31 0.15% 201 0.09% China
17 45 0.21% 45 0.22% 54 0.02% United Kingdom
18 42 0.19% 40 0.20% 54 0.02% Turkey
19 32 0.15% 6 0.03% 192 0.09% Australia
20 28 0.13% 25 0.12% 42 0.02% Colombia
21 27 0.12% 27 0.13% 33 0.01% India
22 27 0.12% 26 0.13% 36 0.02% Japan
23 25 0.11% 25 0.12% 30 0.01% Generic Business (biz)
24 20 0.09% 4 0.02% 3 0.00% Luxembourg
25 19 0.09% 19 0.09% 31 0.01% Brazil
26 19 0.09% 15 0.07% 105 0.05% Ukraine
27 16 0.07% 16 0.08% 19 0.01% New Zealand
28 15 0.07% 12 0.06% 13 0.01% Poland
29 15 0.07% 15 0.07% 18 0.01% Sao Tome and Principe
30 14 0.06% 14 0.07% 14 0.01% Hungary


Generated by Webalizer Version 2.23