Usage statistics for congres-arles.com

Summary Period: December 2019
Generated 01-Jan-2020 00:21 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2019
Total Hits 182886
Total Files 172977
Total Pages 176768
Total Visits 28907
Total KBytes 717142
Total Unique Sites 6829
Total Unique URLs 5290
Total Unique Referrers 1228
Total Unique User Agents 1823
. Avg Max
Hits per Hour 245 1695
Hits per Day 5899 25653
Files per Day 5579 25323
Pages per Day 5702 25462
Sites per Day 220 699
Visits per Day 932 1450
KBytes per Day 23134 60074
Hits by Response Code
Code 200 - OK 94.58% 172977
Code 206 - Partial Content 0.08% 143
Code 301 - Moved Permanently 4.23% 7731
Code 302 - Found 0.01% 23
Code 400 - Bad Request 0.03% 55
Code 401 - Unauthorized 0.02% 33
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 0.92% 1682
Code 405 - Method Not Allowed 0.01% 20
Code 500 - Internal Server Error 0.11% 200
Code 503 - Service Unavailable 0.01% 21

Daily usage for December 2019

Daily Statistics for December 2019
Day Hits Files Pages Visits Sites KBytes
1 7055 3.86% 6759 3.91% 6912 3.91% 996 3.45% 481 7.04% 23181 3.23%
2 8959 4.90% 8689 5.02% 8797 4.98% 763 2.64% 394 5.77% 16266 2.27%
3 3730 2.04% 3421 1.98% 3523 1.99% 992 3.43% 571 8.36% 18542 2.59%
4 1990 1.09% 1640 0.95% 1757 0.99% 722 2.50% 363 5.32% 14248 1.99%
5 2299 1.26% 2055 1.19% 2156 1.22% 884 3.06% 435 6.37% 15254 2.13%
6 13950 7.63% 13648 7.89% 13786 7.80% 1450 5.02% 628 9.20% 26248 3.66%
7 3597 1.97% 3293 1.90% 3422 1.94% 1420 4.91% 679 9.94% 23793 3.32%
8 2564 1.40% 2336 1.35% 2408 1.36% 1022 3.54% 478 7.00% 14258 1.99%
9 9209 5.04% 8799 5.09% 8997 5.09% 1191 4.12% 682 9.99% 17441 2.43%
10 5636 3.08% 5253 3.04% 5453 3.08% 830 2.87% 422 6.18% 14597 2.04%
11 2166 1.18% 1869 1.08% 1941 1.10% 748 2.59% 298 4.36% 15488 2.16%
12 2904 1.59% 2537 1.47% 2654 1.50% 1079 3.73% 610 8.93% 19939 2.78%
13 2894 1.58% 2656 1.54% 2738 1.55% 759 2.63% 339 4.96% 20446 2.85%
14 2266 1.24% 2013 1.16% 2099 1.19% 811 2.81% 323 4.73% 15543 2.17%
15 2949 1.61% 2600 1.50% 2626 1.49% 1060 3.67% 518 7.59% 15298 2.13%
16 6078 3.32% 5694 3.29% 5840 3.30% 891 3.08% 450 6.59% 26178 3.65%
17 7144 3.91% 6739 3.90% 6953 3.93% 1336 4.62% 699 10.24% 25203 3.51%
18 25653 14.03% 25323 14.64% 25462 14.40% 885 3.06% 389 5.70% 60074 8.38%
19 6161 3.37% 5915 3.42% 5977 3.38% 887 3.07% 411 6.02% 46108 6.43%
20 3763 2.06% 3540 2.05% 3561 2.01% 874 3.02% 450 6.59% 19248 2.68%
21 3246 1.77% 3009 1.74% 3039 1.72% 787 2.72% 365 5.34% 19583 2.73%
22 9149 5.00% 8617 4.98% 8791 4.97% 1057 3.66% 564 8.26% 54086 7.54%
23 14793 8.09% 14510 8.39% 14626 8.27% 885 3.06% 381 5.58% 22326 3.11%
24 2029 1.11% 1783 1.03% 1858 1.05% 855 2.96% 349 5.11% 17581 2.45%
25 2855 1.56% 2449 1.42% 2672 1.51% 1025 3.55% 516 7.56% 21413 2.99%
26 3316 1.81% 2971 1.72% 3168 1.79% 870 3.01% 364 5.33% 26026 3.63%
27 4916 2.69% 4615 2.67% 4767 2.70% 979 3.39% 468 6.85% 30604 4.27%
28 8487 4.64% 8235 4.76% 8310 4.70% 778 2.69% 322 4.72% 22847 3.19%
29 3264 1.78% 2905 1.68% 3015 1.71% 702 2.43% 231 3.38% 19332 2.70%
30 6761 3.70% 6427 3.72% 6580 3.72% 731 2.53% 247 3.62% 16759 2.34%
31 3103 1.70% 2677 1.55% 2880 1.63% 717 2.48% 320 4.69% 19232 2.68%

Hourly usage for December 2019

Hourly Statistics for December 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 329 10209 5.58% 313 9724 5.62% 323 10034 5.68% 904 28023 3.91%
1 324 10048 5.49% 311 9652 5.58% 319 9891 5.60% 938 29079 4.05%
2 275 8525 4.66% 263 8175 4.73% 270 8382 4.74% 898 27850 3.88%
3 302 9378 5.13% 290 8995 5.20% 298 9243 5.23% 1090 33775 4.71%
4 310 9628 5.26% 292 9080 5.25% 303 9422 5.33% 1225 37972 5.29%
5 307 9540 5.22% 298 9241 5.34% 302 9386 5.31% 937 29055 4.05%
6 289 8969 4.90% 276 8583 4.96% 283 8790 4.97% 1004 31117 4.34%
7 297 9230 5.05% 287 8906 5.15% 292 9061 5.13% 774 23987 3.34%
8 269 8367 4.57% 255 7923 4.58% 263 8178 4.63% 903 27987 3.90%
9 193 5999 3.28% 180 5609 3.24% 185 5743 3.25% 883 27359 3.81%
10 207 6444 3.52% 196 6077 3.51% 198 6157 3.48% 966 29958 4.18%
11 276 8561 4.68% 261 8114 4.69% 266 8255 4.67% 1138 35277 4.92%
12 279 8650 4.73% 267 8296 4.80% 269 8354 4.73% 1225 37980 5.30%
13 250 7773 4.25% 236 7338 4.24% 237 7369 4.17% 881 27315 3.81%
14 216 6719 3.67% 203 6302 3.64% 205 6381 3.61% 882 27342 3.81%
15 190 5911 3.23% 178 5541 3.20% 181 5638 3.19% 771 23899 3.33%
16 190 5902 3.23% 177 5505 3.18% 179 5566 3.15% 790 24498 3.42%
17 126 3927 2.15% 112 3497 2.02% 115 3583 2.03% 885 27450 3.83%
18 141 4399 2.41% 127 3960 2.29% 129 4027 2.28% 1042 32304 4.50%
19 179 5577 3.05% 165 5119 2.96% 170 5274 2.98% 902 27954 3.90%
20 199 6189 3.38% 186 5772 3.34% 189 5882 3.33% 906 28080 3.92%
21 232 7202 3.94% 217 6756 3.91% 222 6896 3.90% 1172 36318 5.06%
22 239 7424 4.06% 224 6966 4.03% 231 7168 4.06% 1068 33112 4.62%
23 268 8315 4.55% 253 7846 4.54% 260 8088 4.58% 950 29450 4.11%

Top 30 of 5290 Total URLs
# Hits KBytes URL
1 95029 51.96% 30055 4.19% /xmlrpc.php
2 33589 18.37% 97947 13.66% /wp-login.php
3 4349 2.38% 88412 12.33% /
4 3057 1.67% 272 0.04% /robots.txt
5 2461 1.35% 0 0.00% /favicon.ico
6 1714 0.94% 22924 3.20% /events/categorie/feria-du-rire/
7 900 0.49% 12619 1.76% /events/categorie/exposition/
8 742 0.41% 8968 1.25% /event/loto-de-lecole-taurine/
9 420 0.23% 7692 1.07% /page/2/
10 413 0.23% 7254 1.01% /arles_soir/
11 408 0.22% 5434 0.76% /events/categorie/provence-prestige-village/
12 402 0.22% 6964 0.97% /events/
13 345 0.19% 4675 0.65% /events/categorie/congres/
14 323 0.18% 4365 0.61% /events/categorie/evenement/
15 317 0.17% 4253 0.59% /events/categorie/maximus-cup/
16 289 0.16% 3940 0.55% /events/categorie/reunion-publique/
17 273 0.15% 9072 1.26% /contacts-palais-congres/
18 254 0.14% 5744 0.80% /votre-evenement/
19 244 0.13% 4463 0.62% /venir-arles/
20 232 0.13% 3228 0.45% /events/categorie/evenement-cci-du-pays-darles/
21 221 0.12% 1529 0.21% /feed/
22 217 0.12% 2939 0.41% /events/categorie/salon-pro/
23 216 0.12% 3459 0.48% /event/cheri-on-se-dit-tout/
24 209 0.11% 2850 0.40% /events/categorie/concert/
25 193 0.11% 93 0.01% /accueil/feed/
26 191 0.10% 92 0.01% /comments/feed/
27 188 0.10% 4047 0.56% /category/evenements/
28 176 0.10% 2506 0.35% /event/maximus-cup-3/
29 158 0.09% 2738 0.38% /event/spectacle-olivier-de-benoist/
30 152 0.08% 2743 0.38% /du-01-07-au-22-09-2019-les-rencontres-darles-50-ans-expos/

Top 10 of 5290 Total URLs By KBytes
# Hits KBytes URL
1 33589 18.37% 97947 13.66% /wp-login.php
2 4349 2.38% 88412 12.33% /
3 95029 51.96% 30055 4.19% /xmlrpc.php
4 1714 0.94% 22924 3.20% /events/categorie/feria-du-rire/
5 900 0.49% 12619 1.76% /events/categorie/exposition/
6 273 0.15% 9072 1.26% /contacts-palais-congres/
7 742 0.41% 8968 1.25% /event/loto-de-lecole-taurine/
8 420 0.23% 7692 1.07% /page/2/
9 413 0.23% 7254 1.01% /arles_soir/
10 402 0.22% 6964 0.97% /events/

Top 10 of 1995 Total Entry Pages
# Hits Visits URL
1 33589 18.37% 6863 29.06% /wp-login.php
2 4349 2.38% 3463 14.67% /
3 1714 0.94% 1128 4.78% /events/categorie/feria-du-rire/
4 900 0.49% 616 2.61% /events/categorie/exposition/
5 742 0.41% 251 1.06% /event/loto-de-lecole-taurine/
6 408 0.22% 249 1.05% /events/categorie/provence-prestige-village/
7 345 0.19% 228 0.97% /events/categorie/congres/
8 323 0.18% 217 0.92% /events/categorie/evenement/
9 317 0.17% 202 0.86% /events/categorie/maximus-cup/
10 289 0.16% 185 0.78% /events/categorie/reunion-publique/

Top 10 of 2094 Total Exit Pages
# Hits Visits URL
1 95029 51.96% 6616 27.30% /xmlrpc.php
2 4349 2.38% 2870 11.84% /
3 1714 0.94% 1186 4.89% /events/categorie/feria-du-rire/
4 900 0.49% 607 2.50% /events/categorie/exposition/
5 33589 18.37% 447 1.84% /wp-login.php
6 742 0.41% 298 1.23% /event/loto-de-lecole-taurine/
7 408 0.22% 285 1.18% /events/categorie/provence-prestige-village/
8 345 0.19% 234 0.97% /events/categorie/congres/
9 323 0.18% 211 0.87% /events/categorie/evenement/
10 317 0.17% 205 0.85% /events/categorie/maximus-cup/

Top 30 of 6829 Total Sites
# Hits Files KBytes Visits Hostname
1 20576 11.25% 20574 11.89% 8203 1.14% 1 0.00% 45.136.109.235
2 9444 5.16% 9407 5.44% 2374 0.33% 2 0.01% idc.ly.ha
3 8297 4.54% 8279 4.79% 1920 0.27% 1 0.00% 111.229.246.143
4 8078 4.42% 8059 4.66% 1875 0.26% 1 0.00% 114.215.142.49
5 6650 3.64% 6644 3.84% 2867 0.40% 2 0.01% static.7.174.76.144.clients.your-server.de
6 6367 3.48% 6348 3.67% 1524 0.21% 1 0.00% 115.230.127.179
7 5358 2.93% 5339 3.09% 3087 0.43% 3 0.01% 188.240.208.26
8 5013 2.74% 4999 2.89% 57424 8.01% 1 0.00% static.213.72.4.46.clients.your-server.de
9 3154 1.72% 3151 1.82% 1365 0.19% 1 0.00% 46-119-180-141.broadband.kyivstar.net
10 3133 1.71% 3130 1.81% 1361 0.19% 1 0.00% 178-137-86-189.broadband.kyivstar.net
11 2633 1.44% 2615 1.51% 758 0.11% 1 0.00% 123.206.197.121
12 2571 1.41% 2552 1.48% 746 0.10% 1 0.00% 121.42.154.116
13 2070 1.13% 2068 1.20% 7400 1.03% 1 0.00% ec2-13-58-149-202.us-east-2.compute.amazonaws.com
14 1856 1.01% 1842 1.06% 19139 2.67% 1 0.00% static.169.67.76.144.clients.your-server.de
15 1832 1.00% 1814 1.05% 1396 0.19% 5 0.02% 5.188.210.47
16 1440 0.79% 1408 0.81% 9827 1.37% 1 0.00% sg2plcpnl0063.prod.sin2.secureserver.net
17 1044 0.57% 915 0.53% 46393 6.47% 475 1.64% 216.244.66.199
18 1043 0.57% 1039 0.60% 529 0.07% 1 0.00% 178-137-86-30.broadband.kyivstar.net
19 1023 0.56% 1021 0.59% 6856 0.96% 1 0.00% 207.154.220.199
20 1003 0.55% 998 0.58% 205 0.03% 6 0.02% 51-159-18-78.rev.poneytelecom.eu
21 997 0.55% 993 0.57% 397 0.06% 2 0.01% ip197.ip-144-217-190.net
22 993 0.54% 989 0.57% 6777 0.94% 4 0.01% 188.213.49.230
23 973 0.53% 964 0.56% 6992 0.97% 2 0.01% ns571186.ip-192-99-36.net
24 887 0.49% 884 0.51% 462 0.06% 1 0.00% 77.247.127.177
25 864 0.47% 862 0.50% 344 0.05% 1 0.00% ip103.ip-158-69-158.net
26 787 0.43% 785 0.45% 5312 0.74% 1 0.00% 188.213.49.211
27 690 0.38% 527 0.30% 5241 0.73% 399 1.38% crawl19.bl.semrush.com
28 663 0.36% 494 0.29% 5394 0.75% 396 1.37% crawl4.bl.semrush.com
29 661 0.36% 515 0.30% 5469 0.76% 389 1.35% crawl3.bl.semrush.com
30 661 0.36% 509 0.29% 5362 0.75% 396 1.37% crawl9.bl.semrush.com

Top 10 of 6829 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5013 2.74% 4999 2.89% 57424 8.01% 1 0.00% static.213.72.4.46.clients.your-server.de
2 1044 0.57% 915 0.53% 46393 6.47% 475 1.64% 216.244.66.199
3 1856 1.01% 1842 1.06% 19139 2.67% 1 0.00% static.169.67.76.144.clients.your-server.de
4 1440 0.79% 1408 0.81% 9827 1.37% 1 0.00% sg2plcpnl0063.prod.sin2.secureserver.net
5 254 0.14% 130 0.08% 9314 1.30% 2 0.01% 109.102.111.15
6 20576 11.25% 20574 11.89% 8203 1.14% 1 0.00% 45.136.109.235
7 2070 1.13% 2068 1.20% 7400 1.03% 1 0.00% ec2-13-58-149-202.us-east-2.compute.amazonaws.com
8 973 0.53% 964 0.56% 6992 0.97% 2 0.01% ns571186.ip-192-99-36.net
9 1023 0.56% 1021 0.59% 6856 0.96% 1 0.00% 207.154.220.199
10 993 0.54% 989 0.57% 6777 0.94% 4 0.01% 188.213.49.230

Top 30 of 1228 Total Referrers
# Hits Referrer
1 170824 93.40% - (Direct Request)
2 877 0.48% https://www.google.com/
3 391 0.21% https://www.google.fr/
4 241 0.13% http://www.google.com/
5 46 0.03% http://www.ads.google.com/
6 41 0.02% http://www.arles.cci.fr/agenda/reveillon-de-la-saint-sylvestre/
7 31 0.02% \
8 21 0.01% http://www.rospromtest.ru/content.php
9 21 0.01% https://detoxmed24.ru/
10 18 0.01% https://immigrational.info/
11 18 0.01% https://jobgirl24.ru/
12 18 0.01% https://latestnewsmalta.com/
13 18 0.01% https://travel-semantics.com/
14 17 0.01% https://7ooo.ru/
15 17 0.01% https://www.qwant.com/
16 16 0.01% http://www.google.com/url
17 15 0.01% http://avtomoika23.ru/
18 15 0.01% http://www.google.com.hk
19 15 0.01% https://allabouttravelinc.com/
20 15 0.01% https://appmsr.ru/
21 15 0.01% https://gcup.ru/
22 15 0.01% https://mobicover.com.ua/
23 15 0.01% https://mydirtystuff.com/
24 15 0.01% https://otopleniedomov.com/
25 15 0.01% https://studworks.org/
26 15 0.01% https://vchulkah.net/
27 12 0.01% https://1xbet-in.ru/
28 12 0.01% https://adpostmalta.com/
29 12 0.01% https://anatomiy.com/
30 12 0.01% https://azarttoto.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% concevoir un palais de congres pdf

Top 15 of 1823 Total User Agents
# Hits User Agent
1 32830 17.95% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
2 31023 16.96% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
3 20632 11.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 18154 9.93% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
5 16725 9.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.97 Safari/537.36
6 6391 3.49% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
7 5575 3.05% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.90 Safari/537.36 2345Explorer/9.3
8 5486 3.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
9 5013 2.74% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
10 3793 2.07% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
11 3486 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
12 1856 1.01% serpstatbot/1.0 (advanced backlink tracking bot; curl/7.58.0; http://serpstatbot.com/; abuse@serpstatbot.com)
13 1768 0.97% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
14 1563 0.85% Mozilla/5.0 (compatible; Qwantify/2.4w; +https://www.qwant.com/)/2.4w
15 1440 0.79% Mozilla/5.0 (X11; U; Linux i686; pt-BR; rv:1.9.0.15) Gecko/2009102815 Ubuntu/9.04 (jaunty) Firefox/3.0.15

Usage by Country for December 2019

Top 30 of 94 Total Countries
# Hits Files KBytes Country
1 92263 50.45% 90448 52.29% 194367 27.10% Unresolved/Unknown
2 41728 22.82% 35253 20.38% 299607 41.78% Commercial (com)
3 20882 11.42% 20250 11.71% 73841 10.30% Network (net)
4 14489 7.92% 14374 8.31% 88133 12.29% Germany
5 3569 1.95% 3473 2.01% 6879 0.96% European Union
6 2450 1.34% 2188 1.26% 23134 3.23% France
7 854 0.47% 814 0.47% 2867 0.40% Russian Federation
8 828 0.45% 822 0.48% 1487 0.21% Viet Nam
9 438 0.24% 421 0.24% 1250 0.17% Italy
10 415 0.23% 415 0.24% 19 0.00% Soviet Union
11 283 0.15% 254 0.15% 1445 0.20% Non-Profit (org)
12 281 0.15% 281 0.16% 482 0.07% Indonesia
13 264 0.14% 250 0.14% 615 0.09% Japan
14 259 0.14% 253 0.15% 679 0.09% Brazil
15 255 0.14% 253 0.15% 489 0.07% United Kingdom
16 251 0.14% 251 0.15% 517 0.07% Turkey
17 213 0.12% 210 0.12% 419 0.06% Spain
18 193 0.11% 174 0.10% 1005 0.14% Czech Republic
19 176 0.10% 84 0.05% 1289 0.18% China
20 162 0.09% 158 0.09% 484 0.07% British Indian Ocean Territory
21 158 0.09% 157 0.09% 280 0.04% India
22 156 0.09% 152 0.09% 4838 0.67% Netherlands
23 142 0.08% 139 0.08% 1820 0.25% Tuvalu
24 137 0.07% 137 0.08% 231 0.03% Colombia
25 129 0.07% 125 0.07% 1388 0.19% Canada
26 129 0.07% 122 0.07% 560 0.08% Poland
27 96 0.05% 43 0.02% 2638 0.37% Lithuania
28 94 0.05% 83 0.05% 194 0.03% Romania
29 73 0.04% 65 0.04% 268 0.04% Australia
30 69 0.04% 69 0.04% 164 0.02% Slovakia


Generated by Webalizer Version 2.23