Usage statistics for congres-arles.com

Summary Period: October 2019
Generated 01-Nov-2019 00:27 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 105605
Total Files 95849
Total Pages 97816
Total Visits 21212
Total KBytes 725433
Total Unique Sites 6403
Total Unique URLs 2284
Total Unique Referrers 1917
Total Unique User Agents 1776
. Avg Max
Hits per Hour 141 1853
Hits per Day 3406 10935
Files per Day 3091 10377
Pages per Day 3155 10314
Sites per Day 206 629
Visits per Day 684 973
KBytes per Day 23401 88924
Hits by Response Code
Undefined response code 0.00% 2
Code 200 - OK 90.76% 95849
Code 206 - Partial Content 0.07% 74
Code 301 - Moved Permanently 5.27% 5570
Code 302 - Found 0.03% 30
Code 400 - Bad Request 0.06% 60
Code 404 - Not Found 3.06% 3227
Code 405 - Method Not Allowed 0.03% 35
Code 500 - Internal Server Error 0.71% 753
Code 503 - Service Unavailable 0.00% 5

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 1234 1.17% 1029 1.07% 1056 1.08% 498 2.35% 207 3.23% 10146 1.40%
2 1551 1.47% 1386 1.45% 1254 1.28% 612 2.89% 291 4.54% 15445 2.13%
3 3591 3.40% 3330 3.47% 3298 3.37% 971 4.58% 629 9.82% 20745 2.86%
4 2166 2.05% 1857 1.94% 1818 1.86% 728 3.43% 413 6.45% 16910 2.33%
5 2885 2.73% 2641 2.76% 2565 2.62% 779 3.67% 441 6.89% 18852 2.60%
6 1323 1.25% 1067 1.11% 1058 1.08% 602 2.84% 272 4.25% 13604 1.88%
7 1300 1.23% 1062 1.11% 1054 1.08% 536 2.53% 244 3.81% 12376 1.71%
8 1781 1.69% 1537 1.60% 1606 1.64% 556 2.62% 236 3.69% 17648 2.43%
9 2099 1.99% 1871 1.95% 1884 1.93% 544 2.56% 259 4.04% 11235 1.55%
10 2157 2.04% 1930 2.01% 1955 2.00% 594 2.80% 309 4.83% 13446 1.85%
11 3597 3.41% 3259 3.40% 3283 3.36% 676 3.19% 324 5.06% 19567 2.70%
12 10935 10.35% 10377 10.83% 10181 10.41% 677 3.19% 349 5.45% 22261 3.07%
13 4157 3.94% 3683 3.84% 3796 3.88% 973 4.59% 537 8.39% 22830 3.15%
14 2033 1.93% 1626 1.70% 1727 1.77% 691 3.26% 322 5.03% 17029 2.35%
15 2248 2.13% 1592 1.66% 1979 2.02% 838 3.95% 446 6.97% 15602 2.15%
16 7209 6.83% 6449 6.73% 6962 7.12% 606 2.86% 249 3.89% 28943 3.99%
17 2412 2.28% 2143 2.24% 2223 2.27% 730 3.44% 409 6.39% 16114 2.22%
18 1483 1.40% 1236 1.29% 1361 1.39% 595 2.81% 269 4.20% 13030 1.80%
19 2019 1.91% 1840 1.92% 1910 1.95% 569 2.68% 228 3.56% 88924 12.26%
20 1526 1.45% 1262 1.32% 1359 1.39% 847 3.99% 411 6.42% 13282 1.83%
21 8047 7.62% 7803 8.14% 7829 8.00% 945 4.46% 524 8.18% 31498 4.34%
22 2593 2.46% 2309 2.41% 2352 2.40% 682 3.22% 342 5.34% 21013 2.90%
23 3782 3.58% 3599 3.75% 3621 3.70% 805 3.80% 442 6.90% 23907 3.30%
24 3073 2.91% 2886 3.01% 2890 2.95% 735 3.47% 400 6.25% 23137 3.19%
25 2032 1.92% 1716 1.79% 1759 1.80% 666 3.14% 346 5.40% 24539 3.38%
26 2577 2.44% 2403 2.51% 2442 2.50% 637 3.00% 291 4.54% 18666 2.57%
27 8122 7.69% 7341 7.66% 7624 7.79% 632 2.98% 227 3.55% 60820 8.38%
28 2726 2.58% 2538 2.65% 2558 2.62% 567 2.67% 270 4.22% 63060 8.69%
29 1496 1.42% 1303 1.36% 1288 1.32% 571 2.69% 243 3.80% 15752 2.17%
30 2970 2.81% 2650 2.76% 2810 2.87% 633 2.98% 271 4.23% 18922 2.61%
31 10481 9.92% 10124 10.56% 10314 10.54% 767 3.62% 329 5.14% 16132 2.22%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 117 3651 3.46% 101 3150 3.29% 110 3433 3.51% 610 18919 2.61%
1 174 5419 5.13% 164 5112 5.33% 168 5217 5.33% 918 28465 3.92%
2 178 5531 5.24% 167 5201 5.43% 171 5309 5.43% 2619 81195 11.19%
3 186 5787 5.48% 175 5443 5.68% 179 5558 5.68% 1626 50409 6.95%
4 186 5766 5.46% 173 5363 5.60% 178 5532 5.66% 1183 36659 5.05%
5 188 5843 5.53% 178 5522 5.76% 179 5573 5.70% 1299 40264 5.55%
6 71 2228 2.11% 62 1933 2.02% 64 1998 2.04% 486 15056 2.08%
7 90 2810 2.66% 79 2454 2.56% 83 2600 2.66% 676 20963 2.89%
8 112 3500 3.31% 102 3177 3.31% 102 3176 3.25% 888 27516 3.79%
9 149 4641 4.39% 129 4024 4.20% 122 3811 3.90% 1030 31928 4.40%
10 132 4108 3.89% 118 3688 3.85% 117 3640 3.72% 1213 37613 5.18%
11 155 4805 4.55% 141 4374 4.56% 142 4421 4.52% 1148 35578 4.90%
12 123 3843 3.64% 108 3349 3.49% 111 3447 3.52% 904 28034 3.86%
13 207 6433 6.09% 179 5579 5.82% 195 6053 6.19% 1117 34612 4.77%
14 177 5507 5.21% 163 5071 5.29% 167 5199 5.32% 757 23456 3.23%
15 193 6005 5.69% 180 5588 5.83% 181 5627 5.75% 817 25315 3.49%
16 183 5702 5.40% 169 5265 5.49% 172 5343 5.46% 791 24520 3.38%
17 157 4867 4.61% 142 4420 4.61% 143 4449 4.55% 879 27243 3.76%
18 90 2798 2.65% 79 2470 2.58% 80 2489 2.54% 752 23298 3.21%
19 82 2570 2.43% 72 2244 2.34% 73 2289 2.34% 722 22367 3.08%
20 95 2947 2.79% 85 2658 2.77% 87 2701 2.76% 700 21707 2.99%
21 87 2726 2.58% 76 2386 2.49% 77 2404 2.46% 759 23514 3.24%
22 127 3948 3.74% 115 3583 3.74% 117 3655 3.74% 901 27923 3.85%
23 134 4170 3.95% 122 3795 3.96% 125 3892 3.98% 609 18878 2.60%

Top 30 of 2284 Total URLs
# Hits KBytes URL
1 37949 35.93% 14005 1.93% /xmlrpc.php
2 22341 21.16% 46735 6.44% /wp-login.php
3 4961 4.70% 108020 14.89% /
4 2834 2.68% 263 0.04% /robots.txt
5 2034 1.93% 0 0.00% /favicon.ico
6 1273 1.21% 19135 2.64% /events/categorie/feria-du-rire/
7 866 0.82% 12331 1.70% /events/categorie/exposition/
8 725 0.69% 10621 1.46% /event/provence-prestige-village-chateaurenard/
9 495 0.47% 6577 0.91% /event/exposition-de-dinosaures/
10 494 0.47% 9517 1.31% /page/2/
11 426 0.40% 989 0.14% /wp-json/oembed/1.0/embed
12 356 0.34% 7718 1.06% /provence_camargue-2/
13 347 0.33% 5726 0.79% /events/
14 290 0.27% 5429 0.75% /page/3/
15 226 0.21% 4844 0.67% /events/categorie/provence-prestige-village/
16 223 0.21% 3177 0.44% /events/categorie/evenement/
17 223 0.21% 1289 0.18% /feed/
18 222 0.21% 105 0.01% /comments/feed/
19 220 0.21% 5171 0.71% /contacts-palais-congres/
20 219 0.21% 4754 0.66% /events/categorie/maximus-cup/
21 216 0.20% 102 0.01% /accueil/feed/
22 216 0.20% 5386 0.74% /category/evenements/
23 211 0.20% 3906 0.54% /venir-arles/
24 202 0.19% 4830 0.67% /events/categorie/congres/
25 191 0.18% 4149 0.57% /votre-evenement/
26 184 0.17% 2431 0.34% /event/mega-loto-de-lassociation-petit-coup-de-pouce/
27 183 0.17% 2537 0.35% /events/categorie/reunion-publique/
28 179 0.17% 4549 0.63% /event/pharevents-salon-des-professionnels-du-tourisme/
29 178 0.17% 4738 0.65% /author/videment-m/
30 159 0.15% 3974 0.55% /events/categorie/concert/

Top 10 of 2284 Total URLs By KBytes
# Hits KBytes URL
1 4961 4.70% 108020 14.89% /
2 22341 21.16% 46735 6.44% /wp-login.php
3 1273 1.21% 19135 2.64% /events/categorie/feria-du-rire/
4 37949 35.93% 14005 1.93% /xmlrpc.php
5 866 0.82% 12331 1.70% /events/categorie/exposition/
6 725 0.69% 10621 1.46% /event/provence-prestige-village-chateaurenard/
7 494 0.47% 9517 1.31% /page/2/
8 356 0.34% 7718 1.06% /provence_camargue-2/
9 151 0.14% 7463 1.03% /arles_soir/
10 495 0.47% 6577 0.91% /event/exposition-de-dinosaures/

Top 10 of 1314 Total Entry Pages
# Hits Visits URL
1 22341 21.16% 3581 19.94% /wp-login.php
2 4961 4.70% 3523 19.61% /
3 37949 35.93% 1286 7.16% /xmlrpc.php
4 1273 1.21% 897 4.99% /events/categorie/feria-du-rire/
5 866 0.82% 639 3.56% /events/categorie/exposition/
6 725 0.69% 255 1.42% /event/provence-prestige-village-chateaurenard/
7 495 0.47% 232 1.29% /event/exposition-de-dinosaures/
8 223 0.21% 161 0.90% /events/categorie/evenement/
9 226 0.21% 142 0.79% /events/categorie/provence-prestige-village/
10 219 0.21% 140 0.78% /events/categorie/maximus-cup/

Top 10 of 1331 Total Exit Pages
# Hits Visits URL
1 4961 4.70% 2901 15.98% /
2 37949 35.93% 2732 15.05% /xmlrpc.php
3 22341 21.16% 2098 11.56% /wp-login.php
4 1273 1.21% 932 5.13% /events/categorie/feria-du-rire/
5 866 0.82% 644 3.55% /events/categorie/exposition/
6 495 0.47% 284 1.56% /event/exposition-de-dinosaures/
7 725 0.69% 254 1.40% /event/provence-prestige-village-chateaurenard/
8 223 0.21% 159 0.88% /feed/
9 223 0.21% 158 0.87% /events/categorie/evenement/
10 226 0.21% 156 0.86% /events/categorie/provence-prestige-village/

Top 30 of 6403 Total Sites
# Hits Files KBytes Visits Hostname
1 8126 7.69% 8107 8.46% 1883 0.26% 2 0.01% 115.29.32.55
2 6770 6.41% 6660 6.95% 1623 0.22% 45 0.21% 118.24.189.59
3 6063 5.74% 6062 6.32% 15312 2.11% 4 0.02% ip169.ip-5-196-203.eu
4 5577 5.28% 5329 5.56% 1401 0.19% 105 0.50% 120.76.176.146
5 3837 3.63% 3812 3.98% 1005 0.14% 4 0.02% 42.51.34.155
6 2735 2.59% 2723 2.84% 1458 0.20% 2 0.01% 85.204.246.240
7 2657 2.52% 2204 2.30% 102764 14.17% 10 0.05% robot9-depot-legal-web.bnf.fr
8 2269 2.15% 2264 2.36% 4800 0.66% 3 0.01% 148.40.69.34.bc.googleusercontent.com
9 1772 1.68% 1704 1.78% 61985 8.54% 430 2.03% 216.244.66.199
10 1312 1.24% 1295 1.35% 1113 0.15% 4 0.02% 188.240.208.26
11 1014 0.96% 1000 1.04% 78758 10.86% 1 0.00% 194.209.25.132
12 941 0.89% 615 0.64% 10533 1.45% 21 0.10% bzq-82-80-249-158.dcenter.bezeqint.net
13 880 0.83% 878 0.92% 353 0.05% 1 0.00% host.mosad.com
14 854 0.81% 851 0.89% 340 0.05% 1 0.00% 135.ip-149-56-142.net
15 781 0.74% 781 0.81% 6586 0.91% 155 0.73% 185.188.170.124
16 612 0.58% 594 0.62% 5762 0.79% 7 0.03% pot1.webmeup.com
17 558 0.53% 532 0.56% 220 0.03% 10 0.05% 5.188.210.47
18 543 0.51% 420 0.44% 4734 0.65% 344 1.62% crawl4.bl.semrush.com
19 532 0.50% 416 0.43% 4565 0.63% 341 1.61% crawl18.bl.semrush.com
20 527 0.50% 415 0.43% 4376 0.60% 338 1.59% crawl19.bl.semrush.com
21 518 0.49% 392 0.41% 4219 0.58% 341 1.61% crawl9.bl.semrush.com
22 516 0.49% 385 0.40% 4190 0.58% 319 1.50% crawl1.bl.semrush.com
23 510 0.48% 392 0.41% 4395 0.61% 322 1.52% crawl8.bl.semrush.com
24 493 0.47% 378 0.39% 4280 0.59% 322 1.52% crawl17.bl.semrush.com
25 489 0.46% 359 0.37% 3687 0.51% 315 1.49% crawl3.bl.semrush.com
26 484 0.46% 371 0.39% 4021 0.55% 327 1.54% crawl10.bl.semrush.com
27 484 0.46% 367 0.38% 4060 0.56% 315 1.49% crawl15.bl.semrush.com
28 480 0.45% 377 0.39% 4152 0.57% 317 1.49% crawl6.bl.semrush.com
29 477 0.45% 364 0.38% 4016 0.55% 328 1.55% crawl14.bl.semrush.com
30 464 0.44% 354 0.37% 3936 0.54% 315 1.49% crawl20.bl.semrush.com

Top 10 of 6403 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2657 2.52% 2204 2.30% 102764 14.17% 10 0.05% robot9-depot-legal-web.bnf.fr
2 1014 0.96% 1000 1.04% 78758 10.86% 1 0.00% 194.209.25.132
3 1772 1.68% 1704 1.78% 61985 8.54% 430 2.03% 216.244.66.199
4 6063 5.74% 6062 6.32% 15312 2.11% 4 0.02% ip169.ip-5-196-203.eu
5 359 0.34% 359 0.37% 13534 1.87% 84 0.40% ns527229.ip-192-99-147.net
6 941 0.89% 615 0.64% 10533 1.45% 21 0.10% bzq-82-80-249-158.dcenter.bezeqint.net
7 781 0.74% 781 0.81% 6586 0.91% 155 0.73% 185.188.170.124
8 612 0.58% 594 0.62% 5762 0.79% 7 0.03% pot1.webmeup.com
9 2269 2.15% 2264 2.36% 4800 0.66% 3 0.01% 148.40.69.34.bc.googleusercontent.com
10 125 0.12% 64 0.07% 4771 0.66% 1 0.00% 109.102.111.39

Top 30 of 1917 Total Referrers
# Hits Referrer
1 89170 84.44% - (Direct Request)
2 743 0.70% https://www.google.com/
3 281 0.27% https://www.google.fr/
4 269 0.25% http://site.ru
5 221 0.21% http://www.google.com/
6 48 0.05% \
7 38 0.04% http://maps.googleapis.com/maps/api/js
8 24 0.02% https://argo-casinos.ru/
9 21 0.02% http://barnett.su/
10 21 0.02% https://school-essay.ru/
11 19 0.02% http://p7399.phpnet.org/
12 18 0.02% https://pinup-casinos.ru/
13 18 0.02% https://www.antiguainvestments.com/
14 18 0.02% https://www.translation-services-usa.com/
15 18 0.02% https://zagadki.in.ua/
16 18 0.02% https://zaxvatu.net/
17 18 0.02% https://zvuqa.net/
18 17 0.02% https://www.facebook.com/
19 16 0.02% http://www.google.fr/url
20 15 0.01% http://phmeter.ru/
21 15 0.01% https://1news.com.ua/
22 15 0.01% https://blogforbusiness.info/
23 15 0.01% https://europacenter.org.ua/
24 15 0.01% https://femdom-life.com/
25 15 0.01% https://gdz12.ru/
26 15 0.01% https://investingtrends.net/
27 15 0.01% https://kazka.ru/
28 15 0.01% https://playfortuna-casino1.ru/
29 15 0.01% https://sklad-ryadom.ru/
30 15 0.01% https://www.grenadacitizenshipinvestment.com/

Top 15 of 1776 Total User Agents
# Hits User Agent
1 24310 23.02% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
2 17077 16.17% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
3 13209 12.51% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
4 9852 9.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
5 2809 2.66% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.90 Safari/537.36 2345Explorer/9.3
6 2660 2.52% Mozilla/5.0 (compatible; bnf.fr_bot; +https://www.bnf.fr/fr/capture-de-votre-site-web-par-le-robot-de-la-bnf)
7 1976 1.87% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
8 1815 1.72% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 1772 1.68% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
10 1645 1.56% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
11 1479 1.40% Mozilla/5.0 (compatible; Qwantify/2.4w; +https://www.qwant.com/)/2.4w
12 1464 1.39% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.14; rv:69.0) Gecko/20100101 Firefox/69.0
13 1410 1.34% ZoominfoBot (zoominfobot at zoominfo dot com)
14 1185 1.12% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 1106 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36

Usage by Country for October 2019

Top 30 of 100 Total Countries
# Hits Files KBytes Country
1 47584 45.06% 45766 47.75% 238384 32.86% Unresolved/Unknown
2 29574 28.00% 24072 25.11% 223149 30.76% Commercial (com)
3 9001 8.52% 8083 8.43% 77710 10.71% Network (net)
4 7657 7.25% 7508 7.83% 24778 3.42% European Union
5 5286 5.01% 4366 4.56% 131624 18.14% France
6 1329 1.26% 1300 1.36% 14739 2.03% Germany
7 716 0.68% 695 0.73% 1157 0.16% Russian Federation
8 379 0.36% 316 0.33% 1119 0.15% Mexico
9 324 0.31% 318 0.33% 495 0.07% Viet Nam
10 295 0.28% 295 0.31% 8 0.00% Soviet Union
11 267 0.25% 265 0.28% 134 0.02% Chile
12 256 0.24% 237 0.25% 863 0.12% Italy
13 212 0.20% 185 0.19% 1089 0.15% United Kingdom
14 208 0.20% 182 0.19% 963 0.13% Czech Republic
15 193 0.18% 184 0.19% 414 0.06% Japan
16 177 0.17% 172 0.18% 429 0.06% Non-Profit (org)
17 147 0.14% 120 0.13% 362 0.05% Brazil
18 138 0.13% 138 0.14% 176 0.02% India
19 130 0.12% 117 0.12% 426 0.06% Colombia
20 122 0.12% 105 0.11% 673 0.09% Poland
21 108 0.10% 102 0.11% 431 0.06% Turkey
22 105 0.10% 103 0.11% 137 0.02% Generic TLD (info)
23 95 0.09% 94 0.10% 250 0.03% Indonesia
24 93 0.09% 84 0.09% 564 0.08% Netherlands
25 76 0.07% 74 0.08% 152 0.02% Canada
26 72 0.07% 70 0.07% 543 0.07% Ukraine
27 47 0.04% 19 0.02% 633 0.09% Australia
28 46 0.04% 46 0.05% 250 0.03% Switzerland
29 45 0.04% 45 0.05% 49 0.01% British Indian Ocean Territory
30 42 0.04% 36 0.04% 94 0.01% Portugal


Generated by Webalizer Version 2.23