Usage statistics for congres-arles.com

Summary Period: September 2019
Generated 01-Oct-2019 00:29 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2019
Total Hits 84649
Total Files 78079
Total Pages 78817
Total Visits 16063
Total KBytes 506042
Total Unique Sites 4367
Total Unique URLs 4010
Total Unique Referrers 1011
Total Unique User Agents 1455
. Avg Max
Hits per Hour 117 1988
Hits per Day 2821 10179
Files per Day 2602 9967
Pages per Day 2627 9976
Sites per Day 145 444
Visits per Day 535 697
KBytes per Day 16868 48345
Hits by Response Code
Code 200 - OK 92.24% 78079
Code 206 - Partial Content 0.08% 64
Code 301 - Moved Permanently 5.09% 4307
Code 302 - Found 0.09% 76
Code 400 - Bad Request 0.10% 82
Code 401 - Unauthorized 0.00% 2
Code 403 - Forbidden 0.00% 3
Code 404 - Not Found 2.16% 1826
Code 405 - Method Not Allowed 0.01% 6
Code 500 - Internal Server Error 0.24% 203
Code 503 - Service Unavailable 0.00% 1

Daily usage for September 2019

Daily Statistics for September 2019
Day Hits Files Pages Visits Sites KBytes
1 2201 2.60% 2051 2.63% 2088 2.65% 416 2.59% 145 3.32% 10312 2.04%
2 1460 1.72% 1338 1.71% 1330 1.69% 395 2.46% 175 4.01% 17592 3.48%
3 1469 1.74% 1158 1.48% 1329 1.69% 488 3.04% 214 4.90% 11420 2.26%
4 2603 3.08% 2445 3.13% 2457 3.12% 519 3.23% 264 6.05% 10838 2.14%
5 4616 5.45% 4401 5.64% 4351 5.52% 693 4.31% 444 10.17% 35285 6.97%
6 1607 1.90% 1442 1.85% 1408 1.79% 524 3.26% 258 5.91% 12180 2.41%
7 813 0.96% 689 0.88% 712 0.90% 463 2.88% 170 3.89% 7515 1.49%
8 1172 1.38% 1050 1.34% 1019 1.29% 435 2.71% 194 4.44% 8904 1.76%
9 2428 2.87% 2237 2.87% 2164 2.75% 493 3.07% 246 5.63% 16214 3.20%
10 1885 2.23% 1650 2.11% 1656 2.10% 486 3.03% 227 5.20% 16643 3.29%
11 1061 1.25% 853 1.09% 891 1.13% 480 2.99% 203 4.65% 13400 2.65%
12 1286 1.52% 963 1.23% 926 1.17% 483 3.01% 214 4.90% 9258 1.83%
13 8387 9.91% 8113 10.39% 8172 10.37% 540 3.36% 234 5.36% 17208 3.40%
14 1544 1.82% 1403 1.80% 1418 1.80% 541 3.37% 189 4.33% 8896 1.76%
15 2277 2.69% 2012 2.58% 2140 2.72% 528 3.29% 179 4.10% 22516 4.45%
16 1643 1.94% 1449 1.86% 1454 1.84% 494 3.08% 237 5.43% 17463 3.45%
17 1617 1.91% 1405 1.80% 1448 1.84% 521 3.24% 235 5.38% 10654 2.11%
18 1384 1.63% 1224 1.57% 1225 1.55% 563 3.50% 261 5.98% 12183 2.41%
19 1646 1.94% 1413 1.81% 1475 1.87% 573 3.57% 301 6.89% 13495 2.67%
20 1735 2.05% 1573 2.01% 1594 2.02% 574 3.57% 280 6.41% 12150 2.40%
21 1763 2.08% 1578 2.02% 1624 2.06% 554 3.45% 252 5.77% 11376 2.25%
22 1278 1.51% 1048 1.34% 1086 1.38% 506 3.15% 237 5.43% 11020 2.18%
23 2077 2.45% 1793 2.30% 1830 2.32% 584 3.64% 325 7.44% 13712 2.71%
24 1748 2.06% 1386 1.78% 1395 1.77% 596 3.71% 309 7.08% 16784 3.32%
25 2652 3.13% 2360 3.02% 2467 3.13% 697 4.34% 358 8.20% 23537 4.65%
26 8505 10.05% 8220 10.53% 8311 10.54% 620 3.86% 318 7.28% 46576 9.20%
27 6207 7.33% 6025 7.72% 5959 7.56% 566 3.52% 279 6.39% 48345 9.55%
28 1726 2.04% 1427 1.83% 1457 1.85% 571 3.55% 328 7.51% 14790 2.92%
29 5680 6.71% 5406 6.92% 5455 6.92% 646 4.02% 343 7.85% 17299 3.42%
30 10179 12.02% 9967 12.77% 9976 12.66% 535 3.33% 254 5.82% 18478 3.65%

Hourly usage for September 2019

Hourly Statistics for September 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 80 2424 2.86% 71 2141 2.74% 75 2277 2.89% 724 21723 4.29%
1 104 3131 3.70% 94 2841 3.64% 99 2989 3.79% 650 19495 3.85%
2 118 3568 4.22% 106 3186 4.08% 113 3399 4.31% 920 27610 5.46%
3 125 3757 4.44% 118 3551 4.55% 120 3625 4.60% 973 29198 5.77%
4 77 2321 2.74% 67 2033 2.60% 72 2180 2.77% 595 17861 3.53%
5 67 2039 2.41% 61 1834 2.35% 62 1870 2.37% 462 13864 2.74%
6 67 2023 2.39% 53 1619 2.07% 56 1683 2.14% 423 12686 2.51%
7 89 2673 3.16% 80 2425 3.11% 83 2493 3.16% 417 12514 2.47%
8 99 2979 3.52% 92 2788 3.57% 93 2791 3.54% 448 13430 2.65%
9 161 4853 5.73% 154 4632 5.93% 153 4616 5.86% 656 19679 3.89%
10 152 4571 5.40% 143 4303 5.51% 142 4272 5.42% 573 17176 3.39%
11 110 3320 3.92% 102 3089 3.96% 99 2999 3.81% 643 19281 3.81%
12 117 3521 4.16% 108 3267 4.18% 108 3258 4.13% 627 18805 3.72%
13 147 4424 5.23% 140 4202 5.38% 140 4213 5.35% 491 14726 2.91%
14 176 5308 6.27% 168 5042 6.46% 165 4961 6.29% 659 19779 3.91%
15 137 4137 4.89% 129 3885 4.98% 127 3827 4.86% 986 29569 5.84%
16 133 4018 4.75% 123 3717 4.76% 121 3631 4.61% 961 28834 5.70%
17 185 5577 6.59% 174 5232 6.70% 173 5213 6.61% 1156 34672 6.85%
18 122 3663 4.33% 113 3413 4.37% 112 3363 4.27% 760 22806 4.51%
19 134 4047 4.78% 127 3827 4.90% 127 3830 4.86% 693 20787 4.11%
20 155 4679 5.53% 144 4335 5.55% 147 4425 5.61% 1064 31934 6.31%
21 85 2564 3.03% 76 2296 2.94% 76 2300 2.92% 643 19288 3.81%
22 91 2737 3.23% 80 2429 3.11% 83 2517 3.19% 672 20160 3.98%
23 77 2315 2.73% 66 1992 2.55% 69 2085 2.65% 672 20163 3.98%

Top 30 of 4010 Total URLs
# Hits KBytes URL
1 32567 38.47% 11574 2.29% /xmlrpc.php
2 14439 17.06% 32889 6.50% /wp-login.php
3 4152 4.90% 96480 19.07% /
4 2562 3.03% 235 0.05% /robots.txt
5 2002 2.37% 0 0.00% /favicon.ico
6 809 0.96% 11093 2.19% /events/categorie/feria-du-rire/
7 627 0.74% 9496 1.88% /events/categorie/exposition/
8 479 0.57% 9449 1.87% /event/loto-carre-das/
9 458 0.54% 10983 2.17% /provence_camargue-2/
10 420 0.50% 8647 1.71% /page/2/
11 353 0.42% 6808 1.35% /event/loto-carre-das-2/
12 351 0.41% 7461 1.47% /events/
13 272 0.32% 4497 0.89% /venir-arles/
14 224 0.26% 4248 0.84% /page/3/
15 222 0.26% 1402 0.28% /feed/
16 215 0.25% 103 0.02% /comments/feed/
17 214 0.25% 5898 1.17% /contacts-palais-congres/
18 203 0.24% 97 0.02% /accueil/feed/
19 171 0.20% 4058 0.80% /votre-evenement/
20 150 0.18% 2130 0.42% /events/categorie/evenement/
21 146 0.17% 2321 0.46% /event/exposition-de-dinosaures/
22 143 0.17% 4240 0.84% /arles_soir/
23 136 0.16% 2954 0.58% /destination-arles/
24 134 0.16% 1923 0.38% /events/categorie/congres/
25 134 0.16% 1892 0.37% /events/categorie/reunion-publique/
26 132 0.16% 2400 0.47% /event/provence-camargue-tourisme-daffaires-le-salon-de-levenementiel-et-du-tourisme-daffaires/
27 128 0.15% 2992 0.59% /category/evenements/
28 126 0.15% 2032 0.40% /author/multimediacipen/
29 123 0.15% 1836 0.36% /events/categorie/maximus-cup/
30 116 0.14% 3499 0.69% /author/videment-m/

Top 10 of 4010 Total URLs By KBytes
# Hits KBytes URL
1 4152 4.90% 96480 19.07% /
2 14439 17.06% 32889 6.50% /wp-login.php
3 32567 38.47% 11574 2.29% /xmlrpc.php
4 809 0.96% 11093 2.19% /events/categorie/feria-du-rire/
5 458 0.54% 10983 2.17% /provence_camargue-2/
6 627 0.74% 9496 1.88% /events/categorie/exposition/
7 479 0.57% 9449 1.87% /event/loto-carre-das/
8 420 0.50% 8647 1.71% /page/2/
9 351 0.41% 7461 1.47% /events/
10 353 0.42% 6808 1.35% /event/loto-carre-das-2/

Top 10 of 1346 Total Entry Pages
# Hits Visits URL
1 4152 4.90% 3062 23.04% /
2 14439 17.06% 1529 11.50% /wp-login.php
3 809 0.96% 649 4.88% /events/categorie/feria-du-rire/
4 627 0.74% 454 3.42% /events/categorie/exposition/
5 479 0.57% 304 2.29% /event/loto-carre-das/
6 32567 38.47% 304 2.29% /xmlrpc.php
7 458 0.54% 189 1.42% /provence_camargue-2/
8 353 0.42% 144 1.08% /event/loto-carre-das-2/
9 150 0.18% 112 0.84% /events/categorie/evenement/
10 134 0.16% 107 0.80% /events/categorie/congres/

Top 10 of 1362 Total Exit Pages
# Hits Visits URL
1 4152 4.90% 2556 18.98% /
2 32567 38.47% 1218 9.04% /xmlrpc.php
3 809 0.96% 654 4.86% /events/categorie/feria-du-rire/
4 14439 17.06% 620 4.60% /wp-login.php
5 627 0.74% 492 3.65% /events/categorie/exposition/
6 479 0.57% 272 2.02% /event/loto-carre-das/
7 458 0.54% 229 1.70% /provence_camargue-2/
8 353 0.42% 182 1.35% /event/loto-carre-das-2/
9 222 0.26% 155 1.15% /feed/
10 272 0.32% 118 0.88% /venir-arles/

Top 30 of 4367 Total Sites
# Hits Files KBytes Visits Hostname
1 8793 10.39% 8774 11.24% 2020 0.40% 1 0.01% 120.27.31.148
2 7507 8.87% 7506 9.61% 17564 3.47% 1 0.01% vps236592.trouble-free.net
3 6466 7.64% 6447 8.26% 1542 0.30% 2 0.01% idc.ly.ha
4 3900 4.61% 3885 4.98% 44560 8.81% 1 0.01% static.213.72.4.46.clients.your-server.de
5 3521 4.16% 3519 4.51% 1403 0.28% 1 0.01% ip197.ip-144-217-190.net
6 2381 2.81% 2371 3.04% 945 0.19% 5 0.03% 194.61.24.29
7 2143 2.53% 2105 2.70% 853 0.17% 16 0.10% 5.188.210.47
8 1139 1.35% 1124 1.44% 11307 2.23% 1 0.01% static.193.172.216.95.clients.your-server.de
9 1036 1.22% 1034 1.32% 412 0.08% 1 0.01% 83.ip-51-38-69.eu
10 980 1.16% 976 1.25% 389 0.08% 2 0.01% 37-115-185-241.broadband.kyivstar.net
11 951 1.12% 818 1.05% 32210 6.37% 326 2.03% 216.244.66.199
12 741 0.88% 659 0.84% 7580 1.50% 78 0.49% 2.214.198.77.rev.sfr.net
13 727 0.86% 727 0.93% 6006 1.19% 147 0.92% 185.188.170.124
14 487 0.58% 483 0.62% 193 0.04% 2 0.01% 178-137-82-147.broadband.kyivstar.net
15 478 0.56% 456 0.58% 914 0.18% 50 0.31% 5.188.62.5
16 467 0.55% 465 0.60% 186 0.04% 1 0.01% 92.119.160.72
17 428 0.51% 338 0.43% 3546 0.70% 283 1.76% crawl19.bl.semrush.com
18 426 0.50% 410 0.53% 739 0.15% 2 0.01% 89.35.39.60
19 422 0.50% 420 0.54% 998 0.20% 1 0.01% 137.117.40.106
20 420 0.50% 318 0.41% 3282 0.65% 273 1.70% crawl1.bl.semrush.com
21 418 0.49% 326 0.42% 3406 0.67% 283 1.76% crawl4.bl.semrush.com
22 411 0.49% 112 0.14% 3870 0.76% 34 0.21% 141.181.93.92.rev.sfr.net
23 408 0.48% 315 0.40% 3337 0.66% 272 1.69% crawl9.bl.semrush.com
24 406 0.48% 317 0.41% 3247 0.64% 281 1.75% crawl17.bl.semrush.com
25 395 0.47% 395 0.51% 3786 0.75% 1 0.01% 91.242.162.40
26 394 0.47% 289 0.37% 3155 0.62% 260 1.62% crawl7.bl.semrush.com
27 391 0.46% 300 0.38% 3202 0.63% 264 1.64% crawl18.bl.semrush.com
28 383 0.45% 299 0.38% 3124 0.62% 254 1.58% crawl8.bl.semrush.com
29 382 0.45% 294 0.38% 3056 0.60% 259 1.61% crawl14.bl.semrush.com
30 382 0.45% 291 0.37% 3213 0.63% 264 1.64% crawl6.bl.semrush.com

Top 10 of 4367 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3900 4.61% 3885 4.98% 44560 8.81% 1 0.01% static.213.72.4.46.clients.your-server.de
2 951 1.12% 818 1.05% 32210 6.37% 326 2.03% 216.244.66.199
3 7507 8.87% 7506 9.61% 17564 3.47% 1 0.01% vps236592.trouble-free.net
4 1139 1.35% 1124 1.44% 11307 2.23% 1 0.01% static.193.172.216.95.clients.your-server.de
5 135 0.16% 118 0.15% 9035 1.79% 2 0.01% 185.6.8.9
6 741 0.88% 659 0.84% 7580 1.50% 78 0.49% 2.214.198.77.rev.sfr.net
7 90 0.11% 86 0.11% 6184 1.22% 4 0.02% 211.56.145.140
8 727 0.86% 727 0.93% 6006 1.19% 147 0.92% 185.188.170.124
9 125 0.15% 64 0.08% 4866 0.96% 1 0.01% 109.102.111.64
10 122 0.14% 15 0.02% 4060 0.80% 2 0.01% cp31-ca.under2.net

Top 30 of 1011 Total Referrers
# Hits Referrer
1 73315 86.61% - (Direct Request)
2 538 0.64% https://www.google.com/
3 153 0.18% https://www.google.fr/
4 137 0.16% http://www.google.com/
5 70 0.08% http://p7399.phpnet.org/
6 69 0.08% http://www.google.com.hk
7 61 0.07% http://site.ru
8 18 0.02% http://www.abacus-bbi.eu/Pages/Workshop-pratical information.aspx
9 15 0.02% android-app://com.google.android.gm
10 15 0.02% http://www.google.fr/url
11 15 0.02% https://l.facebook.com/
12 15 0.02% https://magnetic-bracelets.ru/
13 15 0.02% https://mainhunter.com/
14 15 0.02% https://moyaskidka.ru/
15 13 0.02% http://www.google.com
16 12 0.01% https://agr.kz/
17 12 0.01% https://byvshie.su/
18 12 0.01% https://draniki.org/
19 12 0.01% https://eropho.net/
20 12 0.01% https://fapgon.com/
21 12 0.01% https://kreditvesta.ru/
22 12 0.01% https://www.mosrif.ru/
23 10 0.01% https://www.google.com
24 10 0.01% https://www.provencecotedazurevents.com
25 9 0.01% http://skorbota2008.ucoz.ru/
26 9 0.01% http://www.klizme-net.ru/
27 9 0.01% https://bpro1.top/
28 9 0.01% https://dimfour.com/
29 9 0.01% https://goodbyecellulite.ru/
30 9 0.01% https://iape.ru/

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% univmv organisation de salon recrutement
2 1 33.33% congres-arles.fr

Top 15 of 1455 Total User Agents
# Hits User Agent
1 16509 19.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
2 15259 18.03% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
3 10398 12.28% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
4 9645 11.39% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
5 3900 4.61% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
6 2619 3.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 1723 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
8 1707 2.02% Mozilla/5.0 (compatible; Qwantify/2.4w; +https://www.qwant.com/)/2.4w
9 1344 1.59% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 1233 1.46% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
11 1139 1.35% Mozilla/5.0 (compatible; Seekport Crawler; http://seekport.com/)
12 1099 1.30% ZoominfoBot (zoominfobot at zoominfo dot com)
13 992 1.17% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 952 1.12% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
15 833 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36

Usage by Country for September 2019

Top 30 of 81 Total Countries
# Hits Files KBytes Country
1 33002 38.99% 31612 40.49% 145199 28.69% Unresolved/Unknown
2 19954 23.57% 16501 21.13% 184189 36.40% Commercial (com)
3 18747 22.15% 17816 22.82% 67502 13.34% Network (net)
4 5967 7.05% 5902 7.56% 65097 12.86% Germany
5 2086 2.46% 1851 2.37% 23263 4.60% France
6 1760 2.08% 1619 2.07% 5361 1.06% European Union
7 398 0.47% 391 0.50% 1258 0.25% Russian Federation
8 346 0.41% 310 0.40% 2111 0.42% Czech Republic
9 289 0.34% 289 0.37% 0 0.00% Soviet Union
10 161 0.19% 161 0.21% 219 0.04% Indonesia
11 139 0.16% 132 0.17% 863 0.17% Mexico
12 127 0.15% 117 0.15% 602 0.12% Italy
13 124 0.15% 116 0.15% 274 0.05% Viet Nam
14 109 0.13% 101 0.13% 390 0.08% Non-Profit (org)
15 108 0.13% 58 0.07% 400 0.08% United Kingdom
16 107 0.13% 85 0.11% 473 0.09% Australia
17 95 0.11% 91 0.12% 248 0.05% Turkey
18 82 0.10% 80 0.10% 272 0.05% Brazil
19 75 0.09% 54 0.07% 740 0.15% Colombia
20 69 0.08% 65 0.08% 102 0.02% Japan
21 54 0.06% 42 0.05% 590 0.12% Netherlands
22 51 0.06% 24 0.03% 595 0.12% Philippines
23 50 0.06% 40 0.05% 279 0.06% Taiwan
24 47 0.06% 47 0.06% 287 0.06% India
25 44 0.05% 42 0.05% 64 0.01% Sweden
26 42 0.05% 33 0.04% 563 0.11% Poland
27 42 0.05% 39 0.05% 581 0.11% Ukraine
28 41 0.05% 38 0.05% 158 0.03% Romania
29 40 0.05% 40 0.05% 49 0.01% Generic TLD (info)
30 33 0.04% 33 0.04% 42 0.01% South Africa


Generated by Webalizer Version 2.23