Usage statistics for congres-arles.com

Summary Period: August 2019
Generated 01-Sep-2019 00:27 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2019
Total Hits 91352
Total Files 80583
Total Pages 87734
Total Visits 14461
Total KBytes 409872
Total Unique Sites 4101
Total Unique URLs 3256
Total Unique Referrers 673
Total Unique User Agents 1136
. Avg Max
Hits per Hour 122 1959
Hits per Day 2946 10145
Files per Day 2599 8437
Pages per Day 2830 10059
Sites per Day 132 1021
Visits per Day 466 2905
KBytes per Day 13222 27241
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 88.21% 80583
Code 206 - Partial Content 0.03% 28
Code 301 - Moved Permanently 3.13% 2860
Code 302 - Found 0.03% 23
Code 400 - Bad Request 0.13% 123
Code 404 - Not Found 1.51% 1380
Code 405 - Method Not Allowed 0.04% 39
Code 500 - Internal Server Error 6.91% 6315

Daily usage for August 2019

Daily Statistics for August 2019
Day Hits Files Pages Visits Sites KBytes
1 3002 3.29% 2780 3.45% 2620 2.99% 656 4.54% 649 15.83% 18066 4.41%
2 858 0.94% 779 0.97% 757 0.86% 336 2.32% 194 4.73% 6152 1.50%
3 2731 2.99% 2578 3.20% 2617 2.98% 441 3.05% 266 6.49% 27241 6.65%
4 1089 1.19% 993 1.23% 956 1.09% 333 2.30% 153 3.73% 13565 3.31%
5 10145 11.11% 3826 4.75% 10059 11.47% 2905 20.09% 1021 24.90% 14899 3.63%
6 1525 1.67% 1420 1.76% 1433 1.63% 325 2.25% 173 4.22% 9504 2.32%
7 2320 2.54% 2059 2.56% 2222 2.53% 362 2.50% 217 5.29% 18496 4.51%
8 1224 1.34% 1154 1.43% 1121 1.28% 316 2.19% 159 3.88% 7692 1.88%
9 795 0.87% 718 0.89% 709 0.81% 312 2.16% 143 3.49% 6356 1.55%
10 3968 4.34% 3854 4.78% 3884 4.43% 328 2.27% 136 3.32% 21770 5.31%
11 1663 1.82% 1511 1.88% 1556 1.77% 334 2.31% 153 3.73% 12117 2.96%
12 1045 1.14% 874 1.08% 920 1.05% 331 2.29% 150 3.66% 8400 2.05%
13 7808 8.55% 7690 9.54% 7717 8.80% 326 2.25% 159 3.88% 9994 2.44%
14 8583 9.40% 8437 10.47% 8471 9.66% 447 3.09% 248 6.05% 12725 3.10%
15 1666 1.82% 1542 1.91% 1551 1.77% 423 2.93% 241 5.88% 12778 3.12%
16 1189 1.30% 1076 1.34% 1106 1.26% 358 2.48% 203 4.95% 10813 2.64%
17 4448 4.87% 4347 5.39% 4372 4.98% 322 2.23% 165 4.02% 14639 3.57%
18 1575 1.72% 1435 1.78% 1486 1.69% 384 2.66% 195 4.75% 8576 2.09%
19 7095 7.77% 6935 8.61% 6968 7.94% 385 2.66% 211 5.15% 19667 4.80%
20 2365 2.59% 2205 2.74% 2230 2.54% 410 2.84% 200 4.88% 13878 3.39%
21 946 1.04% 808 1.00% 810 0.92% 395 2.73% 199 4.85% 10819 2.64%
22 1286 1.41% 1048 1.30% 1160 1.32% 369 2.55% 182 4.44% 17859 4.36%
23 2423 2.65% 2244 2.78% 2310 2.63% 368 2.54% 203 4.95% 11756 2.87%
24 1967 2.15% 1812 2.25% 1878 2.14% 404 2.79% 175 4.27% 12777 3.12%
25 1142 1.25% 989 1.23% 1043 1.19% 431 2.98% 183 4.46% 13920 3.40%
26 5305 5.81% 5179 6.43% 5216 5.95% 514 3.55% 282 6.88% 11241 2.74%
27 7943 8.69% 7745 9.61% 7809 8.90% 483 3.34% 269 6.56% 21284 5.19%
28 1884 2.06% 1726 2.14% 1748 1.99% 334 2.31% 170 4.15% 8912 2.17%
29 840 0.92% 704 0.87% 697 0.79% 363 2.51% 162 3.95% 9555 2.33%
30 1422 1.56% 1256 1.56% 1296 1.48% 394 2.72% 154 3.76% 13119 3.20%
31 1100 1.20% 859 1.07% 1012 1.15% 392 2.71% 153 3.73% 11303 2.76%

Hourly usage for August 2019

Hourly Statistics for August 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 161 4993 5.47% 155 4817 5.98% 156 4859 5.54% 568 17604 4.30%
1 141 4371 4.78% 136 4216 5.23% 137 4264 4.86% 632 19581 4.78%
2 134 4181 4.58% 126 3910 4.85% 130 4055 4.62% 608 18851 4.60%
3 103 3199 3.50% 95 2953 3.66% 97 3032 3.46% 558 17301 4.22%
4 148 4614 5.05% 137 4248 5.27% 144 4474 5.10% 1126 34909 8.52%
5 179 5553 6.08% 170 5275 6.55% 175 5437 6.20% 584 18091 4.41%
6 107 3333 3.65% 103 3205 3.98% 102 3188 3.63% 525 16276 3.97%
7 199 6180 6.77% 195 6049 7.51% 195 6050 6.90% 406 12575 3.07%
8 214 6664 7.29% 180 5585 6.93% 210 6519 7.43% 483 14958 3.65%
9 216 6721 7.36% 169 5241 6.50% 211 6553 7.47% 533 16536 4.03%
10 142 4422 4.84% 94 2939 3.65% 137 4248 4.84% 528 16379 4.00%
11 169 5260 5.76% 116 3597 4.46% 163 5058 5.77% 796 24663 6.02%
12 125 3875 4.24% 78 2424 3.01% 119 3716 4.24% 563 17465 4.26%
13 119 3716 4.07% 113 3523 4.37% 113 3512 4.00% 673 20851 5.09%
14 118 3675 4.02% 113 3509 4.35% 112 3482 3.97% 541 16777 4.09%
15 109 3406 3.73% 103 3206 3.98% 103 3201 3.65% 515 15975 3.90%
16 96 2977 3.26% 91 2832 3.51% 90 2820 3.21% 443 13742 3.35%
17 53 1660 1.82% 48 1514 1.88% 48 1495 1.70% 383 11865 2.89%
18 50 1574 1.72% 45 1410 1.75% 46 1441 1.64% 473 14674 3.58%
19 65 2018 2.21% 60 1863 2.31% 61 1891 2.16% 393 12197 2.98%
20 58 1804 1.97% 51 1597 1.98% 53 1671 1.90% 451 13966 3.41%
21 57 1768 1.94% 51 1582 1.96% 52 1633 1.86% 408 12659 3.09%
22 77 2388 2.61% 72 2250 2.79% 72 2258 2.57% 427 13235 3.23%
23 96 3000 3.28% 91 2838 3.52% 92 2877 3.28% 605 18740 4.57%

Top 30 of 3256 Total URLs
# Hits KBytes URL
1 38903 42.59% 11652 2.84% /xmlrpc.php
2 19231 21.05% 50357 12.29% /wp-login.php
3 3024 3.31% 77054 18.80% /
4 2332 2.55% 214 0.05% /robots.txt
5 800 0.88% 0 0.00% /favicon.ico
6 572 0.63% 7486 1.83% /venir-arles/
7 439 0.48% 5846 1.43% /events/categorie/feria-du-rire/
8 332 0.36% 3680 0.90% /event/spectacle-de-zora-h/
9 229 0.25% 6740 1.64% /events/
10 221 0.24% 1326 0.32% /feed/
11 217 0.24% 102 0.02% /comments/feed/
12 211 0.23% 99 0.02% /accueil/feed/
13 202 0.22% 4324 1.05% /page/2/
14 181 0.20% 2997 0.73% /events/categorie/exposition/
15 170 0.19% 4833 1.18% /contacts-palais-congres/
16 137 0.15% 4080 1.00% /arles_soir/
17 135 0.15% 3685 0.90% /votre-evenement/
18 126 0.14% 2480 0.61% /event/les-rencontres-darles-50-ans-expos/
19 124 0.14% 3807 0.93% /author/videment-m/
20 119 0.13% 2803 0.68% /destination-arles/
21 114 0.12% 2098 0.51% /event/festival-voies-off/
22 114 0.12% 2173 0.53% /event/provence-camargue-tourisme-daffaires-le-salon-de-levenementiel-et-du-tourisme-daffaires/
23 112 0.12% 2431 0.59% /20-07-2019-concert-de-sevy-campos/
24 108 0.12% 3069 0.75% /category/evenements/
25 107 0.12% 2056 0.50% /author/multimediacipen/
26 103 0.11% 2441 0.60% /provence_camargue-2/
27 100 0.11% 1753 0.43% /event/provence-prestige-village-chateaurenard/
28 99 0.11% 2028 0.49% /category/evenements/ca-bouge-a-arles/
29 98 0.11% 1313 0.32% /events/categorie/evenement/
30 88 0.10% 1539 0.38% /page/3/

Top 10 of 3256 Total URLs By KBytes
# Hits KBytes URL
1 3024 3.31% 77054 18.80% /
2 19231 21.05% 50357 12.29% /wp-login.php
3 38903 42.59% 11652 2.84% /xmlrpc.php
4 572 0.63% 7486 1.83% /venir-arles/
5 229 0.25% 6740 1.64% /events/
6 439 0.48% 5846 1.43% /events/categorie/feria-du-rire/
7 170 0.19% 4833 1.18% /contacts-palais-congres/
8 202 0.22% 4324 1.05% /page/2/
9 137 0.15% 4080 1.00% /arles_soir/
10 124 0.14% 3807 0.93% /author/videment-m/

Top 10 of 1199 Total Entry Pages
# Hits Visits URL
1 19231 21.05% 3422 27.10% /wp-login.php
2 3024 3.31% 2511 19.89% /
3 439 0.48% 359 2.84% /events/categorie/feria-du-rire/
4 38903 42.59% 211 1.67% /xmlrpc.php
5 572 0.63% 183 1.45% /venir-arles/
6 181 0.20% 131 1.04% /events/categorie/exposition/
7 332 0.36% 104 0.82% /event/spectacle-de-zora-h/
8 229 0.25% 95 0.75% /events/
9 98 0.11% 82 0.65% /events/categorie/evenement/
10 73 0.08% 63 0.50% /events/2019-08-15/

Top 10 of 1199 Total Exit Pages
# Hits Visits URL
1 19231 21.05% 2370 18.72% /wp-login.php
2 3024 3.31% 2210 17.46% /
3 38903 42.59% 1257 9.93% /xmlrpc.php
4 439 0.48% 376 2.97% /events/categorie/feria-du-rire/
5 572 0.63% 201 1.59% /venir-arles/
6 221 0.24% 157 1.24% /feed/
7 181 0.20% 144 1.14% /events/categorie/exposition/
8 332 0.36% 104 0.82% /event/spectacle-de-zora-h/
9 98 0.11% 78 0.62% /events/categorie/evenement/
10 135 0.15% 75 0.59% /votre-evenement/

Top 30 of 4101 Total Sites
# Hits Files KBytes Visits Hostname
1 6630 7.26% 6575 8.16% 1526 0.37% 24 0.17% 43.248.20.150
2 6620 7.25% 6606 8.20% 1517 0.37% 1 0.01% 210.16.180.4
3 5454 5.97% 5440 6.75% 1278 0.31% 1 0.01% 116.21.29.160
4 4071 4.46% 4065 5.04% 1936 0.47% 3 0.02% 46-118-152-141.broadband.kyivstar.net
5 3656 4.00% 3642 4.52% 910 0.22% 1 0.01% 115.159.99.54
6 3298 3.61% 3282 4.07% 14600 3.56% 2 0.01% ns537870.ip-192-99-35.net
7 3297 3.61% 3281 4.07% 14596 3.56% 2 0.01% ns527626.ip-192-99-15.net
8 2876 3.15% 2864 3.55% 1143 0.28% 6 0.04% 176-8-90-196.broadband.kyivstar.net
9 1920 2.10% 1912 2.37% 764 0.19% 4 0.03% 37-115-185-241.broadband.kyivstar.net
10 1647 1.80% 1639 2.03% 7292 1.78% 1 0.01% ns3000030.ip-176-31-123.eu
11 1478 1.62% 1466 1.82% 588 0.14% 6 0.04% 5.188.210.47
12 1273 1.39% 1266 1.57% 1257 0.31% 4 0.03% 194.61.24.29
13 1013 1.11% 1011 1.25% 403 0.10% 1 0.01% 62-210-129-191.rev.poneytelecom.eu
14 910 1.00% 906 1.12% 685 0.17% 2 0.01% 37-115-186-149.broadband.kyivstar.net
15 760 0.83% 760 0.94% 6052 1.48% 155 1.07% 185.188.170.124
16 686 0.75% 684 0.85% 273 0.07% 1 0.01% 194.93.59.13
17 618 0.68% 615 0.76% 17466 4.26% 258 1.78% 216.244.66.199
18 486 0.53% 486 0.60% 5404 1.32% 2 0.01% 91.242.162.55
19 422 0.46% 420 0.52% 997 0.24% 1 0.01% 180.169.182.50
20 407 0.45% 359 0.45% 4546 1.11% 145 1.00% crawl-66-249-79-228.googlebot.com
21 403 0.44% 401 0.50% 160 0.04% 1 0.01% 134-249-141-83.broadband.kyivstar.net
22 358 0.39% 356 0.44% 4086 1.00% 2 0.01% 91.242.162.19
23 341 0.37% 300 0.37% 3772 0.92% 150 1.04% crawl-66-249-79-230.googlebot.com
24 324 0.35% 290 0.36% 3450 0.84% 139 0.96% crawl-66-249-79-232.googlebot.com
25 321 0.35% 321 0.40% 4025 0.98% 1 0.01% 91.242.162.4
26 294 0.32% 228 0.28% 2292 0.56% 214 1.48% crawl9.bl.semrush.com
27 282 0.31% 230 0.29% 2229 0.54% 196 1.36% crawl17.bl.semrush.com
28 275 0.30% 217 0.27% 2005 0.49% 192 1.33% crawl10.bl.semrush.com
29 275 0.30% 219 0.27% 2252 0.55% 200 1.38% crawl6.bl.semrush.com
30 275 0.30% 275 0.34% 3724 0.91% 1 0.01% static.149.2.76.144.clients.your-server.de

Top 10 of 4101 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 618 0.68% 615 0.76% 17466 4.26% 258 1.78% 216.244.66.199
2 3298 3.61% 3282 4.07% 14600 3.56% 2 0.01% ns537870.ip-192-99-35.net
3 3297 3.61% 3281 4.07% 14596 3.56% 2 0.01% ns527626.ip-192-99-15.net
4 1647 1.80% 1639 2.03% 7292 1.78% 1 0.01% ns3000030.ip-176-31-123.eu
5 760 0.83% 760 0.94% 6052 1.48% 155 1.07% 185.188.170.124
6 486 0.53% 486 0.60% 5404 1.32% 2 0.01% 91.242.162.55
7 84 0.09% 48 0.06% 4958 1.21% 12 0.08% 61-220-247-158.hinet-ip.hinet.net
8 407 0.45% 359 0.45% 4546 1.11% 145 1.00% crawl-66-249-79-228.googlebot.com
9 108 0.12% 46 0.06% 4379 1.07% 2 0.01% ver27-1-88-172-36-28.fbx.proxad.net
10 65 0.07% 49 0.06% 4259 1.04% 2 0.01% 185.6.9.205

Top 30 of 673 Total Referrers
# Hits Referrer
1 87316 95.58% - (Direct Request)
2 172 0.19% https://www.google.com/
3 81 0.09% https://www.google.com
4 78 0.09% http://site.ru
5 72 0.08% https://www.google.fr/
6 32 0.04% https://7ooo.ru/
7 27 0.03% http://www.google.com/
8 27 0.03% https://www.youtube.com/channel/UCl1lbLcdSx8cPtCj4QdzC6w
9 24 0.03% https://banking.vc/
10 21 0.02% https://capitalin.org/
11 21 0.02% https://xnxx699.com/
12 18 0.02% http://skorbota2008.ucoz.ru/
13 18 0.02% https://bubble-shooter3.de/
14 18 0.02% https://iape.ru/
15 18 0.02% https://www.vzlomfb.com/
16 15 0.02% http://xn--d1abj0abs9d.in.ua/
17 15 0.02% https://boom-celebs.com/
18 15 0.02% https://justsovet.ru/
19 15 0.02% https://ukrtop.net/
20 15 0.02% https://www.watracker.net/
21 12 0.01% http://congres-arles.fr
22 12 0.01% http://www.craftzon.ru/
23 12 0.01% https://emdi.ru/
24 12 0.01% https://jav-fetish.com/
25 12 0.01% https://komp-pomosch.ru/
26 12 0.01% https://wrc-info.ru/
27 12 0.01% https://www.pechikamini.ru/
28 12 0.01% https://www.skypasss.com/
29 12 0.01% https://www.vzlomsn.org/
30 12 0.01% https://zerkolov.ru/

Top 15 of 1136 Total User Agents
# Hits User Agent
1 17239 18.87% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
2 15740 17.23% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
3 12346 13.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
4 8242 9.02% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.80 Safari/537.36
5 6620 7.25% Apache-HttpClient/4.5.2 (Java/1.8.0_65)
6 4095 4.48% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
7 3396 3.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8 3286 3.60% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 2851 3.12% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
10 1747 1.91% Mozilla/5.0 (compatible; Qwantify/2.4w; +https://www.qwant.com/)/2.4w
11 1509 1.65% ZoominfoBot (zoominfobot at zoominfo dot com)
12 1248 1.37% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 1214 1.33% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
14 619 0.68% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
15 592 0.65% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.109 Safari/537.36

Usage by Country for August 2019

Top 30 of 79 Total Countries
# Hits Files KBytes Country
1 40480 44.31% 37289 46.27% 129411 31.57% Unresolved/Unknown
2 21087 23.08% 20103 24.95% 68520 16.72% Network (net)
3 18118 19.83% 14055 17.44% 136749 33.36% Commercial (com)
4 4329 4.74% 3588 4.45% 16726 4.08% European Union
5 2643 2.89% 2261 2.81% 33365 8.14% Germany
6 592 0.65% 398 0.49% 5165 1.26% France
7 392 0.43% 323 0.40% 2360 0.58% Czech Republic
8 319 0.35% 212 0.26% 502 0.12% British Indian Ocean Territory
9 298 0.33% 273 0.34% 1318 0.32% Russian Federation
10 248 0.27% 163 0.20% 727 0.18% Italy
11 232 0.25% 232 0.29% 0 0.00% Soviet Union
12 194 0.21% 129 0.16% 614 0.15% Viet Nam
13 188 0.21% 87 0.11% 1340 0.33% Japan
14 187 0.20% 140 0.17% 4010 0.98% United Kingdom
15 176 0.19% 106 0.13% 274 0.07% Indonesia
16 150 0.16% 96 0.12% 257 0.06% Non-Profit (org)
17 143 0.16% 86 0.11% 599 0.15% Generic TLD (info)
18 139 0.15% 99 0.12% 217 0.05% Turkey
19 125 0.14% 94 0.12% 243 0.06% Brazil
20 110 0.12% 48 0.06% 854 0.21% Spain
21 102 0.11% 78 0.10% 505 0.12% Netherlands
22 90 0.10% 90 0.11% 1070 0.26% Tuvalu
23 84 0.09% 30 0.04% 537 0.13% Poland
24 70 0.08% 21 0.03% 584 0.14% United States
25 57 0.06% 40 0.05% 51 0.01% Colombia
26 49 0.05% 38 0.05% 53 0.01% Professional (pro)
27 45 0.05% 35 0.04% 49 0.01% Estonia
28 41 0.04% 41 0.05% 293 0.07% Australia
29 39 0.04% 35 0.04% 45 0.01% Botswana
30 39 0.04% 21 0.03% 92 0.02% Romania


Generated by Webalizer Version 2.23