Usage statistics for congres-arles.com

Summary Period: May 2019
Generated 01-Jun-2019 00:28 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2019
Total Hits 77947
Total Files 72948
Total Pages 74755
Total Visits 8085
Total KBytes 339951
Total Unique Sites 3794
Total Unique URLs 2214
Total Unique Referrers 1081
Total Unique User Agents 3001
. Avg Max
Hits per Hour 104 1695
Hits per Day 2514 8278
Files per Day 2353 8165
Pages per Day 2411 8174
Sites per Day 122 360
Visits per Day 260 453
KBytes per Day 10966 24578
Hits by Response Code
Code 200 - OK 93.59% 72948
Code 206 - Partial Content 0.06% 48
Code 301 - Moved Permanently 2.88% 2242
Code 302 - Found 0.07% 56
Code 400 - Bad Request 0.36% 278
Code 404 - Not Found 2.94% 2295
Code 405 - Method Not Allowed 0.04% 29
Code 500 - Internal Server Error 0.06% 49
Code 503 - Service Unavailable 0.00% 2

Daily usage for May 2019

Daily Statistics for May 2019
Day Hits Files Pages Visits Sites KBytes
1 1091 1.40% 988 1.35% 1005 1.34% 154 1.90% 136 3.58% 4327 1.27%
2 1025 1.31% 859 1.18% 914 1.22% 194 2.40% 163 4.30% 11432 3.36%
3 1140 1.46% 1055 1.45% 1068 1.43% 229 2.83% 205 5.40% 4990 1.47%
4 784 1.01% 634 0.87% 698 0.93% 270 3.34% 212 5.59% 6259 1.84%
5 2483 3.19% 2389 3.27% 2416 3.23% 236 2.92% 179 4.72% 4870 1.43%
6 752 0.96% 623 0.85% 629 0.84% 234 2.89% 197 5.19% 5572 1.64%
7 1637 2.10% 1536 2.11% 1556 2.08% 184 2.28% 164 4.32% 15586 4.58%
8 1709 2.19% 1566 2.15% 1614 2.16% 229 2.83% 207 5.46% 7096 2.09%
9 2548 3.27% 2283 3.13% 2423 3.24% 285 3.53% 242 6.38% 10151 2.99%
10 2254 2.89% 2141 2.93% 2139 2.86% 325 4.02% 280 7.38% 6766 1.99%
11 1631 2.09% 1536 2.11% 1497 2.00% 285 3.53% 263 6.93% 11068 3.26%
12 3878 4.98% 3723 5.10% 3797 5.08% 264 3.27% 229 6.04% 16962 4.99%
13 1775 2.28% 1555 2.13% 1654 2.21% 226 2.80% 207 5.46% 7628 2.24%
14 804 1.03% 551 0.76% 641 0.86% 181 2.24% 156 4.11% 6619 1.95%
15 3150 4.04% 2527 3.46% 3043 4.07% 263 3.25% 201 5.30% 24578 7.23%
16 2312 2.97% 2132 2.92% 2176 2.91% 306 3.78% 219 5.77% 15934 4.69%
17 6304 8.09% 6106 8.37% 6147 8.22% 337 4.17% 296 7.80% 18263 5.37%
18 803 1.03% 729 1.00% 727 0.97% 208 2.57% 153 4.03% 7235 2.13%
19 1195 1.53% 1076 1.48% 1131 1.51% 232 2.87% 172 4.53% 16612 4.89%
20 1584 2.03% 1452 1.99% 1459 1.95% 303 3.75% 243 6.40% 9460 2.78%
21 8278 10.62% 8165 11.19% 8174 10.93% 295 3.65% 213 5.61% 10322 3.04%
22 7662 9.83% 7464 10.23% 7539 10.08% 278 3.44% 218 5.75% 13933 4.10%
23 1937 2.49% 1801 2.47% 1802 2.41% 282 3.49% 196 5.17% 9483 2.79%
24 1084 1.39% 962 1.32% 1014 1.36% 238 2.94% 176 4.64% 6532 1.92%
25 1417 1.82% 1324 1.81% 1343 1.80% 256 3.17% 173 4.56% 5533 1.63%
26 940 1.21% 826 1.13% 870 1.16% 251 3.10% 163 4.30% 8748 2.57%
27 4857 6.23% 4648 6.37% 4708 6.30% 254 3.14% 186 4.90% 21925 6.45%
28 4383 5.62% 4184 5.74% 4278 5.72% 453 5.60% 360 9.49% 13136 3.86%
29 1058 1.36% 914 1.25% 966 1.29% 299 3.70% 213 5.61% 10175 2.99%
30 4729 6.07% 4571 6.27% 4659 6.23% 264 3.27% 201 5.30% 17698 5.21%
31 2743 3.52% 2628 3.60% 2668 3.57% 299 3.70% 222 5.85% 11060 3.25%

Hourly usage for May 2019

Hourly Statistics for May 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 112 3502 4.49% 107 3333 4.57% 110 3418 4.57% 371 11509 3.39%
1 108 3359 4.31% 94 2919 4.00% 106 3302 4.42% 501 15545 4.57%
2 96 2982 3.83% 86 2677 3.67% 94 2915 3.90% 421 13051 3.84%
3 55 1723 2.21% 47 1483 2.03% 52 1629 2.18% 307 9503 2.80%
4 60 1860 2.39% 49 1530 2.10% 55 1726 2.31% 370 11470 3.37%
5 107 3341 4.29% 104 3247 4.45% 105 3259 4.36% 337 10451 3.07%
6 91 2849 3.66% 85 2662 3.65% 89 2775 3.71% 270 8383 2.47%
7 88 2754 3.53% 85 2647 3.63% 86 2692 3.60% 350 10857 3.19%
8 102 3181 4.08% 97 3009 4.12% 99 3079 4.12% 241 7460 2.19%
9 106 3301 4.23% 99 3079 4.22% 101 3135 4.19% 393 12188 3.59%
10 96 2992 3.84% 90 2811 3.85% 90 2818 3.77% 375 11639 3.42%
11 91 2848 3.65% 84 2628 3.60% 84 2621 3.51% 418 12963 3.81%
12 79 2477 3.18% 75 2336 3.20% 74 2320 3.10% 312 9678 2.85%
13 76 2381 3.05% 72 2236 3.07% 72 2254 3.02% 484 14989 4.41%
14 113 3533 4.53% 108 3362 4.61% 109 3389 4.53% 841 26085 7.67%
15 159 4953 6.35% 154 4777 6.55% 154 4784 6.40% 692 21443 6.31%
16 96 2984 3.83% 88 2755 3.78% 89 2782 3.72% 678 21024 6.18%
17 61 1907 2.45% 58 1800 2.47% 54 1695 2.27% 534 16544 4.87%
18 69 2144 2.75% 61 1896 2.60% 63 1971 2.64% 475 14733 4.33%
19 125 3889 4.99% 118 3675 5.04% 120 3740 5.00% 546 16931 4.98%
20 173 5365 6.88% 165 5121 7.02% 169 5257 7.03% 672 20833 6.13%
21 138 4290 5.50% 128 3976 5.45% 134 4171 5.58% 621 19239 5.66%
22 135 4194 5.38% 129 4013 5.50% 129 4027 5.39% 358 11087 3.26%
23 165 5138 6.59% 160 4976 6.82% 161 4996 6.68% 398 12345 3.63%

Top 30 of 2214 Total URLs
# Hits KBytes URL
1 30726 39.42% 9616 2.83% /xmlrpc.php
2 24186 31.03% 48593 14.29% /wp-login.php
3 3981 5.11% 113349 33.34% /
4 1423 1.83% 0 0.00% /favicon.ico
5 1117 1.43% 103 0.03% /robots.txt
6 262 0.34% 0 0.00% /wp-admin/admin-post.php
7 260 0.33% 4640 1.36% /page/2/
8 254 0.33% 6241 1.84% /contacts-palais-congres/
9 244 0.31% 4020 1.18% /venir-arles/
10 225 0.29% 2992 0.88% /events/
11 221 0.28% 1161 0.34% /feed/
12 215 0.28% 4440 1.31% /votre-evenement/
13 186 0.24% 89 0.03% /comments/feed/
14 171 0.22% 81 0.02% /accueil/feed/
15 162 0.21% 2546 0.75% /11-05-2019-lancement-de-la-saison-2019-de-maximus-cup-3/
16 153 0.20% 2981 0.88% /category/evenements/
17 150 0.19% 2373 0.70% /votre-evenement/salles-palais-congres/hall-chabaud/
18 148 0.19% 4697 1.38% /arles_soir/
19 138 0.18% 2585 0.76% /author/videment-m/
20 138 0.18% 2074 0.61% /du-28-11-2018-au-03-12-2018-maximus-cup-2-2-2/
21 134 0.17% 1536 0.45% /author/multimediacipen/
22 131 0.17% 2583 0.76% /destination-arles/
23 116 0.15% 2061 0.61% /page/3/
24 115 0.15% 2368 0.70% /category/evenements/ca-bouge-a-arles/
25 97 0.12% 1356 0.40% /11-12-05-2019-la-zlan-etait-au-palais-des-congres/
26 88 0.11% 1089 0.32% /event/noelle-perna-certifi-e-mado/
27 83 0.11% 1238 0.36% /votre-evenement/salles-palais-congres/salle-mistral/
28 82 0.11% 1096 0.32% /event/spectacle-de-zora-h/
29 80 0.10% 1051 0.31% /event/feria-du-rire/
30 78 0.10% 1069 0.31% /de-juillet-2018-a-janvier-2019-fondation-luma/

Top 10 of 2214 Total URLs By KBytes
# Hits KBytes URL
1 3981 5.11% 113349 33.34% /
2 24186 31.03% 48593 14.29% /wp-login.php
3 30726 39.42% 9616 2.83% /xmlrpc.php
4 254 0.33% 6241 1.84% /contacts-palais-congres/
5 148 0.19% 4697 1.38% /arles_soir/
6 260 0.33% 4640 1.36% /page/2/
7 215 0.28% 4440 1.31% /votre-evenement/
8 244 0.31% 4020 1.18% /venir-arles/
9 225 0.29% 2992 0.88% /events/
10 153 0.20% 2981 0.88% /category/evenements/

Top 10 of 688 Total Entry Pages
# Hits Visits URL
1 3981 5.11% 2937 41.19% /
2 24186 31.03% 1578 22.13% /wp-login.php
3 30726 39.42% 431 6.04% /xmlrpc.php
4 68 0.09% 111 1.56% /du-01-07-au-22-09-2019-les-rencontres-darles-50-ans-expos/
5 244 0.31% 90 1.26% /venir-arles/
6 138 0.18% 58 0.81% /du-28-11-2018-au-03-12-2018-maximus-cup-2-2-2/
7 150 0.19% 49 0.69% /votre-evenement/salles-palais-congres/hall-chabaud/
8 78 0.10% 48 0.67% /de-juillet-2018-a-janvier-2019-fondation-luma/
9 153 0.20% 44 0.62% /category/evenements/
10 254 0.33% 43 0.60% /contacts-palais-congres/

Top 10 of 727 Total Exit Pages
# Hits Visits URL
1 3981 5.11% 2564 35.36% /
2 30726 39.42% 1302 17.96% /xmlrpc.php
3 24186 31.03% 654 9.02% /wp-login.php
4 221 0.28% 157 2.17% /feed/
5 68 0.09% 114 1.57% /du-01-07-au-22-09-2019-les-rencontres-darles-50-ans-expos/
6 244 0.31% 114 1.57% /venir-arles/
7 215 0.28% 105 1.45% /votre-evenement/
8 254 0.33% 102 1.41% /contacts-palais-congres/
9 150 0.19% 70 0.97% /votre-evenement/salles-palais-congres/hall-chabaud/
10 138 0.18% 68 0.94% /du-28-11-2018-au-03-12-2018-maximus-cup-2-2-2/

Top 30 of 3794 Total Sites
# Hits Files KBytes Visits Hostname
1 6647 8.53% 6636 9.10% 1490 0.44% 2 0.02% 120.24.60.115
2 6034 7.74% 6023 8.26% 1364 0.40% 1 0.01% 120.27.31.148
3 4447 5.71% 4437 6.08% 18507 5.44% 2 0.02% 185.234.217.218
4 4438 5.69% 4427 6.07% 1036 0.30% 1 0.01% mx1.brassknuckless.com
5 3007 3.86% 3005 4.12% 1845 0.54% 1 0.01% 104.254.90.187
6 1916 2.46% 1905 2.61% 519 0.15% 1 0.01% 114.215.164.201
7 1661 2.13% 1653 2.27% 659 0.19% 4 0.05% 194.93.59.17
8 1545 1.98% 1545 2.12% 2406 0.71% 25 0.31% 185.211.245.166
9 1180 1.51% 1178 1.61% 1117 0.33% 1 0.01% 184.75.221.211
10 1060 1.36% 904 1.24% 1510 0.44% 22 0.27% 185.211.245.169
11 989 1.27% 987 1.35% 394 0.12% 1 0.01% 46-118-155-222.broadband.kyivstar.net
12 966 1.24% 639 0.88% 8361 2.46% 5 0.06% bzq-82-80-249-137.dcenter.bezeqint.net
13 895 1.15% 895 1.23% 1397 0.41% 19 0.24% 185.211.245.167
14 894 1.15% 894 1.23% 1390 0.41% 11 0.14% image.diverseenvironment.com
15 844 1.08% 840 1.15% 424 0.12% 2 0.02% 176-8-89-65.broadband.kyivstar.net
16 703 0.90% 697 0.96% 1172 0.34% 6 0.07% 194.61.24.253
17 629 0.81% 625 0.86% 250 0.07% 2 0.02% 37-115-184-19.broadband.kyivstar.net
18 593 0.76% 593 0.81% 4423 1.30% 113 1.40% 185.188.170.124
19 543 0.70% 495 0.68% 3893 1.15% 45 0.56% 37.58.183.140
20 538 0.69% 537 0.74% 1971 0.58% 2 0.02% 195.179.19.134.in-addr.arpa
21 483 0.62% 473 0.65% 238 0.07% 4 0.05% lfbn-ren-1-632-12.w81-53.abo.wanadoo.fr
22 418 0.54% 389 0.53% 2692 0.79% 87 1.08% crawl-66-249-69-196.googlebot.com
23 357 0.46% 246 0.34% 3153 0.93% 9 0.11% bzq-82-80-249-200.dcenter.bezeqint.net
24 352 0.45% 348 0.48% 555 0.16% 2 0.02% 194.61.24.29
25 351 0.45% 345 0.47% 139 0.04% 3 0.04% 178-137-82-147.broadband.kyivstar.net
26 322 0.41% 269 0.37% 2382 0.70% 54 0.67% crawl-66-249-73-68.googlebot.com
27 308 0.40% 293 0.40% 1800 0.53% 90 1.11% crawl-66-249-69-199.googlebot.com
28 297 0.38% 288 0.39% 1716 0.50% 69 0.85% crawl-66-249-69-164.googlebot.com
29 273 0.35% 259 0.36% 1723 0.51% 103 1.27% crawl-66-249-69-201.googlebot.com
30 270 0.35% 263 0.36% 1834 0.54% 72 0.89% crawl-66-249-69-167.googlebot.com

Top 10 of 3794 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4447 5.71% 4437 6.08% 18507 5.44% 2 0.02% 185.234.217.218
2 112 0.14% 112 0.15% 10908 3.21% 1 0.01% ip-208-109-52-200.ip.secureserver.net
3 216 0.28% 210 0.29% 10884 3.20% 1 0.01% crawl10.lp.007ac9.net
4 966 1.24% 639 0.88% 8361 2.46% 5 0.06% bzq-82-80-249-137.dcenter.bezeqint.net
5 34 0.04% 33 0.05% 5868 1.73% 1 0.01% crawl07.lp.007ac9.net
6 50 0.06% 50 0.07% 4767 1.40% 5 0.06% lfbn-1-2979-127.w90-78.abo.wanadoo.fr
7 49 0.06% 49 0.07% 4642 1.37% 1 0.01% 175.126.62.37
8 593 0.76% 593 0.81% 4423 1.30% 113 1.40% 185.188.170.124
9 543 0.70% 495 0.68% 3893 1.15% 45 0.56% 37.58.183.140
10 215 0.28% 69 0.09% 3300 0.97% 1 0.01% ik1-333-26655.vs.sakura.ne.jp

Top 30 of 1081 Total Referrers
# Hits Referrer
1 65366 83.86% - (Direct Request)
2 475 0.61% https://www.google.com/
3 146 0.19% http://site.ru
4 137 0.18% https://www.google.fr/
5 84 0.11% https://www.google.com/url
6 60 0.08% http://congres-arles.fr/wp-admin/admin-ajax.php
7 59 0.08% http://congres-arles.fr/wp-admin/admin-post.php
8 48 0.06% CONGRES-ARLES.COM/wp-login.php
9 44 0.06% http://www.google.com/
10 34 0.04% http://p7399.phpnet.org/
11 27 0.03% http://congres-arles.fr
12 19 0.02% https://7ooo.ru/forum/
13 15 0.02% https://123kupi.net
14 15 0.02% https://www.video-camer.com/
15 12 0.02% https://oookazanskii.ru/
16 11 0.01% http://www.arles.cci.fr/
17 11 0.01% http://www.google.fr/url
18 10 0.01% https://www.provencecotedazurevents.com
19 9 0.01% http://dom-prestarelyh.live/
20 9 0.01% http://golden-praga.ru/
21 9 0.01% https://fotoxxxru.com/
22 9 0.01% https://miss-and-missis.com/
23 9 0.01% https://mobile-appster.ru/
24 9 0.01% https://pizdeishn.com/
25 9 0.01% https://school.ege-essay.ru/
26 9 0.01% https://sexuria.net/
27 9 0.01% https://steamoff.net/
28 9 0.01% https://www.souvenirua.com/
29 9 0.01% https://x-mix.info/
30 9 0.01% https://zabota-zp.com.ua/

Top 15 of 3001 Total User Agents
# Hits User Agent
1 19035 24.42% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
2 14697 18.86% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
3 8506 10.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
4 4435 5.69% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
5 2854 3.66% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
6 2615 3.35% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 1404 1.80% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 1364 1.75% ZoominfoBot (zoominfobot at zoominfo dot com)
9 863 1.11% Mozilla/5.0 (X11; Linux i686; rv:2.0.1) Gecko/20100101 Firefox/4.0.1
10 805 1.03% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
11 673 0.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.131 Safari/537.36
12 648 0.83% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
13 629 0.81% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.86 Safari/537.36
14 548 0.70% Mozilla/5.0 (Windows NT 5.1; rv:29.0) Gecko/20100101 Firefox/29.0
15 426 0.55% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; fr; rv:1.9.2.8) Gecko/20100722 Firefox/3.6.8

Usage by Country for May 2019

Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 38218 49.03% 37178 50.97% 95928 28.22% Unresolved/Unknown
2 18419 23.63% 16536 22.67% 101035 29.72% Commercial (com)
3 9479 12.16% 8285 11.36% 72440 21.31% Network (net)
4 3129 4.01% 2926 4.01% 10474 3.08% European Union
5 2623 3.37% 2585 3.54% 26312 7.74% Germany
6 1838 2.36% 1583 2.17% 16851 4.96% France
7 1030 1.32% 1005 1.38% 2223 0.65% Russian Federation
8 556 0.71% 555 0.76% 1996 0.59% Address Routing (arpa)
9 313 0.40% 166 0.23% 3574 1.05% Japan
10 303 0.39% 303 0.42% 0 0.00% Soviet Union
11 198 0.25% 193 0.26% 1322 0.39% Non-Profit (org)
12 127 0.16% 127 0.17% 173 0.05% Turkey
13 122 0.16% 116 0.16% 663 0.20% Netherlands
14 111 0.14% 111 0.15% 139 0.04% Viet Nam
15 108 0.14% 100 0.14% 596 0.18% Brazil
16 107 0.14% 105 0.14% 180 0.05% British Indian Ocean Territory
17 105 0.13% 94 0.13% 322 0.09% Italy
18 94 0.12% 90 0.12% 359 0.11% Belarus
19 86 0.11% 86 0.12% 113 0.03% Samoa
20 67 0.09% 66 0.09% 74 0.02% Thailand
21 65 0.08% 51 0.07% 478 0.14% Poland
22 55 0.07% 30 0.04% 167 0.05% Romania
23 46 0.06% 44 0.06% 119 0.03% Canada
24 45 0.06% 45 0.06% 92 0.03% Generic TLD (info)
25 43 0.06% 43 0.06% 153 0.04% Mexico
26 42 0.05% 39 0.05% 325 0.10% Switzerland
27 37 0.05% 37 0.05% 49 0.01% Indonesia
28 35 0.04% 35 0.05% 47 0.01% Central African Republic
29 35 0.04% 35 0.05% 47 0.01% Hong Kong
30 34 0.04% 34 0.05% 44 0.01% Kazakhstan


Generated by Webalizer Version 2.23