Usage statistics for congres-arles.com

Summary Period: February 2019
Generated 01-Mar-2019 00:33 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2019
Total Hits 58806
Total Files 55134
Total Pages 55539
Total Visits 7666
Total KBytes 302928
Total Unique Sites 4372
Total Unique URLs 123
Total Unique Referrers 646
Total Unique User Agents 2258
. Avg Max
Hits per Hour 87 2073
Hits per Day 2100 5143
Files per Day 1969 5049
Pages per Day 1983 5041
Sites per Day 156 528
Visits per Day 273 664
KBytes per Day 10819 16525
Hits by Response Code
Code 200 - OK 93.76% 55134
Code 206 - Partial Content 0.01% 4
Code 301 - Moved Permanently 3.04% 1789
Code 302 - Found 0.03% 19
Code 400 - Bad Request 0.04% 25
Code 404 - Not Found 3.09% 1815
Code 405 - Method Not Allowed 0.02% 9
Code 500 - Internal Server Error 0.01% 6
Code 503 - Service Unavailable 0.01% 5

Daily usage for February 2019

Daily Statistics for February 2019
Day Hits Files Pages Visits Sites KBytes
1 2759 4.69% 2599 4.71% 2603 4.69% 262 3.42% 252 5.76% 11629 3.84%
2 2528 4.30% 2423 4.39% 2397 4.32% 372 4.85% 281 6.43% 10529 3.48%
3 1499 2.55% 1397 2.53% 1427 2.57% 216 2.82% 190 4.35% 14490 4.78%
4 743 1.26% 669 1.21% 668 1.20% 190 2.48% 175 4.00% 8263 2.73%
5 4050 6.89% 3921 7.11% 3912 7.04% 226 2.95% 199 4.55% 15495 5.12%
6 2001 3.40% 1893 3.43% 1922 3.46% 368 4.80% 308 7.04% 13725 4.53%
7 4943 8.41% 4838 8.77% 4847 8.73% 214 2.79% 193 4.41% 12502 4.13%
8 2894 4.92% 2753 4.99% 2765 4.98% 664 8.66% 528 12.08% 10624 3.51%
9 1048 1.78% 936 1.70% 953 1.72% 366 4.77% 297 6.79% 9120 3.01%
10 747 1.27% 609 1.10% 621 1.12% 224 2.92% 189 4.32% 11290 3.73%
11 1250 2.13% 919 1.67% 783 1.41% 329 4.29% 301 6.88% 14471 4.78%
12 832 1.41% 675 1.22% 714 1.29% 236 3.08% 212 4.85% 9351 3.09%
13 786 1.34% 648 1.18% 639 1.15% 318 4.15% 285 6.52% 14021 4.63%
14 727 1.24% 617 1.12% 606 1.09% 236 3.08% 206 4.71% 9555 3.15%
15 4239 7.21% 4122 7.48% 4129 7.43% 232 3.03% 199 4.55% 14350 4.74%
16 5025 8.55% 4773 8.66% 4981 8.97% 206 2.69% 172 3.93% 9046 2.99%
17 494 0.84% 439 0.80% 407 0.73% 175 2.28% 160 3.66% 7370 2.43%
18 2241 3.81% 2124 3.85% 2153 3.88% 197 2.57% 183 4.19% 13724 4.53%
19 472 0.80% 368 0.67% 413 0.74% 188 2.45% 165 3.77% 4321 1.43%
20 5143 8.75% 5049 9.16% 5041 9.08% 218 2.84% 197 4.51% 13116 4.33%
21 1086 1.85% 922 1.67% 1007 1.81% 221 2.88% 192 4.39% 7569 2.50%
22 714 1.21% 547 0.99% 643 1.16% 224 2.92% 204 4.67% 5442 1.80%
23 633 1.08% 533 0.97% 565 1.02% 172 2.24% 162 3.71% 6654 2.20%
24 2744 4.67% 2605 4.72% 2672 4.81% 281 3.67% 255 5.83% 11240 3.71%
25 3861 6.57% 3696 6.70% 3730 6.72% 531 6.93% 462 10.57% 10181 3.36%
26 1258 2.14% 1180 2.14% 1120 2.02% 264 3.44% 208 4.76% 9078 3.00%
27 2996 5.09% 2920 5.30% 2877 5.18% 283 3.69% 202 4.62% 16525 5.46%
28 1093 1.86% 959 1.74% 944 1.70% 282 3.68% 245 5.60% 9247 3.05%

Hourly usage for February 2019

Hourly Statistics for February 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 145 4073 6.93% 140 3938 7.14% 142 3991 7.19% 542 15182 5.01%
1 100 2814 4.79% 94 2638 4.78% 97 2741 4.94% 269 7526 2.48%
2 81 2287 3.89% 77 2172 3.94% 80 2248 4.05% 256 7181 2.37%
3 115 3237 5.50% 109 3067 5.56% 112 3139 5.65% 298 8333 2.75%
4 184 5154 8.76% 179 5029 9.12% 181 5074 9.14% 381 10667 3.52%
5 85 2387 4.06% 79 2226 4.04% 81 2285 4.11% 437 12243 4.04%
6 99 2791 4.75% 95 2680 4.86% 97 2736 4.93% 363 10158 3.35%
7 36 1029 1.75% 32 920 1.67% 33 942 1.70% 274 7668 2.53%
8 44 1239 2.11% 40 1147 2.08% 41 1154 2.08% 421 11801 3.90%
9 107 3000 5.10% 96 2691 4.88% 93 2610 4.70% 619 17320 5.72%
10 57 1619 2.75% 52 1467 2.66% 52 1475 2.66% 472 13218 4.36%
11 113 3173 5.40% 102 2880 5.22% 106 2968 5.34% 713 19956 6.59%
12 90 2529 4.30% 85 2405 4.36% 83 2339 4.21% 515 14419 4.76%
13 65 1829 3.11% 60 1702 3.09% 61 1708 3.08% 441 12349 4.08%
14 93 2619 4.45% 88 2476 4.49% 86 2412 4.34% 485 13588 4.49%
15 70 1976 3.36% 66 1869 3.39% 66 1849 3.33% 573 16044 5.30%
16 81 2294 3.90% 76 2135 3.87% 76 2137 3.85% 637 17835 5.89%
17 36 1020 1.73% 32 902 1.64% 31 873 1.57% 327 9155 3.02%
18 41 1172 1.99% 37 1055 1.91% 36 1009 1.82% 332 9284 3.06%
19 36 1028 1.75% 31 890 1.61% 33 926 1.67% 339 9483 3.13%
20 75 2113 3.59% 70 1963 3.56% 70 1969 3.55% 531 14869 4.91%
21 100 2806 4.77% 92 2591 4.70% 92 2588 4.66% 631 17668 5.83%
22 88 2469 4.20% 81 2291 4.16% 83 2345 4.22% 400 11207 3.70%
23 148 4148 7.05% 142 4000 7.26% 143 4021 7.24% 563 15775 5.21%

Top 30 of 123 Total URLs
# Hits KBytes URL
1 22782 38.74% 63439 20.94% /wp-login.php
2 20468 34.81% 6514 2.15% /xmlrpc.php
3 4828 8.21% 155332 51.28% /
4 1563 2.66% 0 0.00% /favicon.ico
5 852 1.45% 77 0.03% /robots.txt
6 710 1.21% 9348 3.09% /destination-arles/
7 280 0.48% 3562 1.18% /du-28-11-2018-au-03-12-2018-maximus-cup-2-2-2/
8 256 0.44% 5582 1.84% /votre-evenement/
9 241 0.41% 3791 1.25% /venir-arles/
10 236 0.40% 3980 1.31% /contacts-palais-congres/
11 220 0.37% 735 0.24% /feed/
12 200 0.34% 95 0.03% /comments/feed/
13 196 0.33% 91 0.03% /accueil/feed/
14 191 0.32% 5370 1.77% /arles_soir/
15 137 0.23% 2026 0.67% /category/evenements/
16 135 0.23% 1948 0.64% /du-03-au-05-02-2019-pharevents-salon-des-professionnels-du-tourisme/
17 126 0.21% 1910 0.63% /author/stagiaire-pc/
18 124 0.21% 1823 0.60% /du-12-au-14-04-2019-provence-prestige-village-aux-saintes-maries-de-la-mer/
19 120 0.20% 1832 0.60% /author/videment-m/
20 119 0.20% 1581 0.52% /de-juillet-2018-a-janvier-2019-fondation-luma/
21 114 0.19% 1795 0.59% /author/multimediacipen/
22 91 0.15% 1234 0.41% /category/evenements/ca-bouge-a-arles/
23 89 0.15% 1277 0.42% /votre-evenement/salles-palais-congres/hall-chabaud/
24 79 0.13% 140 0.05% /wp-json/oembed/1.0/embed
25 66 0.11% 42 0.01% /events/
26 53 0.09% 815 0.27% /votre-evenement/salles-palais-congres/salle-mistral/
27 53 0.09% 885 0.29% /votre-evenement/salles-palais-congres/salle-vangogh/
28 49 0.08% 751 0.25% /votre-evenement/salles-palais-congres/salle-gounod/
29 44 0.07% 700 0.23% /votre-evenement/salles-palais-congres/salle-gauguin/
30 42 0.07% 667 0.22% /votre-evenement/salles-palais-congres/salle-leolelee/

Top 10 of 123 Total URLs By KBytes
# Hits KBytes URL
1 4828 8.21% 155332 51.28% /
2 22782 38.74% 63439 20.94% /wp-login.php
3 710 1.21% 9348 3.09% /destination-arles/
4 20468 34.81% 6514 2.15% /xmlrpc.php
5 256 0.44% 5582 1.84% /votre-evenement/
6 191 0.32% 5370 1.77% /arles_soir/
7 236 0.40% 3980 1.31% /contacts-palais-congres/
8 241 0.41% 3791 1.25% /venir-arles/
9 280 0.48% 3562 1.18% /du-28-11-2018-au-03-12-2018-maximus-cup-2-2-2/
10 137 0.23% 2026 0.67% /category/evenements/

Top 10 of 106 Total Entry Pages
# Hits Visits URL
1 4828 8.21% 2905 43.10% /
2 22782 38.74% 2121 31.47% /wp-login.php
3 20468 34.81% 639 9.48% /xmlrpc.php
4 710 1.21% 173 2.57% /destination-arles/
5 280 0.48% 129 1.91% /du-28-11-2018-au-03-12-2018-maximus-cup-2-2-2/
6 241 0.41% 104 1.54% /venir-arles/
7 200 0.34% 46 0.68% /comments/feed/
8 137 0.23% 43 0.64% /category/evenements/
9 236 0.40% 37 0.55% /contacts-palais-congres/
10 135 0.23% 32 0.47% /du-03-au-05-02-2019-pharevents-salon-des-professionnels-du-tourisme/

Top 10 of 109 Total Exit Pages
# Hits Visits URL
1 4828 8.21% 3366 49.35% /
2 22782 38.74% 1265 18.55% /wp-login.php
3 20468 34.81% 659 9.66% /xmlrpc.php
4 710 1.21% 186 2.73% /destination-arles/
5 220 0.37% 156 2.29% /feed/
6 280 0.48% 144 2.11% /du-28-11-2018-au-03-12-2018-maximus-cup-2-2-2/
7 241 0.41% 120 1.76% /venir-arles/
8 256 0.44% 120 1.76% /votre-evenement/
9 236 0.40% 84 1.23% /contacts-palais-congres/
10 89 0.15% 51 0.75% /votre-evenement/salles-palais-congres/hall-chabaud/

Top 30 of 4372 Total Sites
# Hits Files KBytes Visits Hostname
1 6653 11.31% 6639 12.04% 1484 0.49% 1 0.01% 120.27.37.74
2 4037 6.86% 4023 7.30% 950 0.31% 1 0.01% 120.27.31.148
3 3957 6.73% 3953 7.17% 1576 0.52% 2 0.03% 194.113.106.11
4 2826 4.81% 2822 5.12% 11713 3.87% 2 0.03% 193.169.254.86
5 1356 2.31% 1354 2.46% 5624 1.86% 2 0.03% 185.234.217.210
6 1268 2.16% 1266 2.30% 5264 1.74% 1 0.01% 193.169.254.90
7 1193 2.03% 1184 2.15% 5248 1.73% 1 0.01% ns349893.ip-94-23-196.eu
8 1147 1.95% 1145 2.08% 4769 1.57% 1 0.01% 193.169.254.97
9 1061 1.80% 1055 1.91% 4340 1.43% 3 0.04% 5.188.62.55
10 936 1.59% 934 1.69% 373 0.12% 1 0.01% 194.113.106.126
11 903 1.54% 901 1.63% 360 0.12% 1 0.01% 37-115-191-132.broadband.kyivstar.net
12 903 1.54% 901 1.63% 360 0.12% 1 0.01% 46-118-155-222.broadband.kyivstar.net
13 737 1.25% 722 1.31% 3229 1.07% 1 0.01% 185.234.217.203
14 731 1.24% 726 1.32% 291 0.10% 2 0.03% 176-8-89-33.broadband.kyivstar.net
15 700 1.19% 700 1.27% 4531 1.50% 140 1.83% 185.188.170.124
16 665 1.13% 637 1.16% 9137 3.02% 94 1.23% hn.kd.ny.adsl
17 466 0.79% 446 0.81% 862 0.28% 31 0.40% 92.246.76.74
18 458 0.78% 451 0.82% 766 0.25% 21 0.27% 81.22.45.136
19 447 0.76% 443 0.80% 178 0.06% 2 0.03% 37-115-184-19.broadband.kyivstar.net
20 434 0.74% 434 0.79% 669 0.22% 2 0.03% 185.211.245.167
21 431 0.73% 431 0.78% 664 0.22% 4 0.05% quiz.diverseenvironment.com
22 403 0.69% 401 0.73% 205 0.07% 1 0.01% 92-242-254-234.xtwifi.net.mtnet.hr
23 353 0.60% 348 0.63% 1441 0.48% 1 0.01% 185.234.217.248
24 309 0.53% 307 0.56% 1306 0.43% 1 0.01% 193.169.254.84
25 272 0.46% 178 0.32% 937 0.31% 6 0.08% onode2.exensa.net
26 271 0.46% 271 0.49% 415 0.14% 4 0.05% static.vnpt.vn
27 243 0.41% 241 0.44% 1007 0.33% 1 0.01% 110.49.73.68
28 226 0.38% 4 0.01% 23 0.01% 0 0.00% 176.121.14.182
29 192 0.33% 187 0.34% 302 0.10% 38 0.50% 5.188.62.5
30 190 0.32% 52 0.09% 1373 0.45% 16 0.21% 141.181.93.92.rev.sfr.net

Top 10 of 4372 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2826 4.81% 2822 5.12% 11713 3.87% 2 0.03% 193.169.254.86
2 665 1.13% 637 1.16% 9137 3.02% 94 1.23% hn.kd.ny.adsl
3 1356 2.31% 1354 2.46% 5624 1.86% 2 0.03% 185.234.217.210
4 1268 2.16% 1266 2.30% 5264 1.74% 1 0.01% 193.169.254.90
5 1193 2.03% 1184 2.15% 5248 1.73% 1 0.01% ns349893.ip-94-23-196.eu
6 1147 1.95% 1145 2.08% 4769 1.57% 1 0.01% 193.169.254.97
7 700 1.19% 700 1.27% 4531 1.50% 140 1.83% 185.188.170.124
8 1061 1.80% 1055 1.91% 4340 1.43% 3 0.04% 5.188.62.55
9 60 0.10% 54 0.10% 3921 1.29% 14 0.18% lag75-1-78-192-240-207.fbxo.proxad.net
10 737 1.25% 722 1.31% 3229 1.07% 1 0.01% 185.234.217.203

Top 30 of 646 Total Referrers
# Hits Referrer
1 41910 71.27% - (Direct Request)
2 1033 1.76% http://www.google.com.hk
3 506 0.86% https://www.google.com/
4 192 0.33% https://www.google.fr/
5 180 0.31% http://site.ru
6 93 0.16% http://www.google.com/
7 35 0.06% http://hundejo.com/
8 30 0.05% https://jav-fetish.site/
9 29 0.05% http://burger-imperia.com/
10 27 0.05% http://pizza-tycoon.com/
11 24 0.04% http://pizza-imperia.com/
12 21 0.04% https://javlibrary.cc/
13 20 0.03% http://burger-tycoon.com/
14 16 0.03% http://www.paris-art.com
15 15 0.03% http://bin-brokers.com/
16 15 0.03% http://vseigru.one/
17 15 0.03% https://medbrowse.info/
18 15 0.03% https://mydirtystuff.com/
19 15 0.03% https://psn-card.ru/
20 13 0.02% http://www.bing.com/search
21 12 0.02% http://fsalas.com/
22 12 0.02% http://greenshop.su/
23 12 0.02% http://jjbabskoe.ru/
24 12 0.02% http://www.congres-arles.fr/
25 12 0.02% http://xn----btbdvdh4aafrfciljm6k.xn--p1ai/
26 12 0.02% https://draniki.org/
27 12 0.02% https://infogame.name/
28 12 0.02% https://panicatack.com/
29 12 0.02% https://s-forum.biz/
30 12 0.02% https://sexuria.net/

Top 15 of 2258 Total User Agents
# Hits User Agent
1 10690 18.18% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
2 9427 16.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
3 8416 14.31% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
4 6882 11.70% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
5 1697 2.89% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
6 1411 2.40% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 1193 2.03% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.80 Safari/537.36
8 1071 1.82% ZoominfoBot (zoominfobot at zoominfo dot com)
9 1038 1.77% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36
10 743 1.26% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
11 459 0.78% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
12 439 0.75% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
13 420 0.71% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36; 360Spider
14 403 0.69% Mozilla/5.0 (X11; Linux i686; rv:2.0.1) Gecko/20100101 Firefox/4.0.1
15 347 0.59% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0

Usage by Country for February 2019

Top 30 of 103 Total Countries
# Hits Files KBytes Country
1 35199 59.86% 34237 62.10% 129135 42.63% Unresolved/Unknown
2 9415 16.01% 7750 14.06% 67503 22.28% Commercial (com)
3 7129 12.12% 6628 12.02% 45033 14.87% Network (net)
4 1840 3.13% 1720 3.12% 9350 3.09% European Union
5 1266 2.15% 1102 2.00% 11086 3.66% France
6 457 0.78% 455 0.83% 724 0.24% Viet Nam
7 444 0.76% 414 0.75% 1776 0.59% Russian Federation
8 407 0.69% 405 0.73% 403 0.13% Croatia
9 227 0.39% 190 0.34% 3421 1.13% Germany
10 212 0.36% 210 0.38% 1134 0.37% Japan
11 153 0.26% 108 0.20% 5130 1.69% Italy
12 125 0.21% 114 0.21% 2101 0.69% Brazil
13 118 0.20% 116 0.21% 195 0.06% British Indian Ocean Territory
14 115 0.20% 115 0.21% 1 0.00% Soviet Union
15 102 0.17% 80 0.15% 453 0.15% Non-Profit (org)
16 97 0.16% 97 0.18% 1566 0.52% Indonesia
17 94 0.16% 94 0.17% 1249 0.41% Turkey
18 92 0.16% 92 0.17% 3392 1.12% India
19 67 0.11% 57 0.10% 421 0.14% Czech Republic
20 67 0.11% 66 0.12% 181 0.06% Thailand
21 64 0.11% 59 0.11% 394 0.13% United Kingdom
22 57 0.10% 57 0.10% 264 0.09% Malaysia
23 48 0.08% 42 0.08% 711 0.23% Netherlands
24 47 0.08% 43 0.08% 1164 0.38% Poland
25 45 0.08% 38 0.07% 384 0.13% Australia
26 43 0.07% 16 0.03% 405 0.13% Address Routing (arpa)
27 37 0.06% 37 0.07% 431 0.14% Hungary
28 36 0.06% 36 0.07% 49 0.02% Belize
29 36 0.06% 32 0.06% 922 0.30% Romania
30 31 0.05% 24 0.04% 268 0.09% Switzerland


Generated by Webalizer Version 2.23