Usage statistics for arles.cci.fr

Summary Period: August 2019
Generated 01-Sep-2019 00:27 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2019
Total Hits 268422
Total Files 225723
Total Pages 178762
Total Visits 35736
Total KBytes 16816090
Total Unique Sites 11122
Total Unique URLs 7312
Total Unique Referrers 1909
Total Unique User Agents 3596
. Avg Max
Hits per Hour 360 2592
Hits per Day 8658 19192
Files per Day 7281 17438
Pages per Day 5766 13113
Sites per Day 358 1764
Visits per Day 1152 1622
KBytes per Day 542455 2106472
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 84.09% 225723
Code 206 - Partial Content 0.51% 1362
Code 301 - Moved Permanently 7.10% 19049
Code 302 - Found 0.04% 111
Code 304 - Not Modified 1.71% 4587
Code 400 - Bad Request 0.03% 72
Code 403 - Forbidden 0.00% 4
Code 404 - Not Found 6.19% 16602
Code 405 - Method Not Allowed 0.03% 74
Code 500 - Internal Server Error 0.31% 837

Daily usage for August 2019

Daily Statistics for August 2019
Day Hits Files Pages Visits Sites KBytes
1 19192 7.15% 17438 7.73% 5874 3.29% 1622 4.54% 1764 15.86% 2106472 12.53%
2 15959 5.95% 14244 6.31% 11239 6.29% 1346 3.77% 1018 9.15% 917418 5.46%
3 7415 2.76% 6283 2.78% 5469 3.06% 1172 3.28% 693 6.23% 520370 3.09%
4 4569 1.70% 3336 1.48% 2698 1.51% 1071 3.00% 678 6.10% 469639 2.79%
5 5334 1.99% 4377 1.94% 2948 1.65% 966 2.70% 733 6.59% 358857 2.13%
6 7909 2.95% 6490 2.88% 3926 2.20% 1232 3.45% 876 7.88% 603057 3.59%
7 7680 2.86% 6515 2.89% 4284 2.40% 1176 3.29% 947 8.51% 587052 3.49%
8 5298 1.97% 4330 1.92% 2441 1.37% 1136 3.18% 816 7.34% 536925 3.19%
9 5263 1.96% 4226 1.87% 2574 1.44% 1096 3.07% 666 5.99% 444264 2.64%
10 10697 3.99% 9700 4.30% 9551 5.34% 955 2.67% 574 5.16% 238978 1.42%
11 3621 1.35% 2843 1.26% 2262 1.27% 945 2.64% 563 5.06% 232576 1.38%
12 6265 2.33% 5244 2.32% 3428 1.92% 1038 2.90% 720 6.47% 577944 3.44%
13 4964 1.85% 3997 1.77% 2280 1.28% 1123 3.14% 740 6.65% 420540 2.50%
14 5287 1.97% 4158 1.84% 3403 1.90% 1243 3.48% 831 7.47% 304191 1.81%
15 5886 2.19% 4958 2.20% 4543 2.54% 1127 3.15% 719 6.46% 244855 1.46%
16 4800 1.79% 3950 1.75% 2816 1.58% 1142 3.20% 893 8.03% 291418 1.73%
17 11222 4.18% 10311 4.57% 9652 5.40% 1108 3.10% 724 6.51% 345173 2.05%
18 5544 2.07% 4311 1.91% 3636 2.03% 1090 3.05% 635 5.71% 261184 1.55%
19 8064 3.00% 6682 2.96% 4639 2.60% 1294 3.62% 956 8.60% 518978 3.09%
20 6451 2.40% 5373 2.38% 3844 2.15% 1349 3.77% 970 8.72% 602788 3.58%
21 15032 5.60% 13766 6.10% 12449 6.96% 1428 4.00% 1007 9.05% 413005 2.46%
22 6475 2.41% 5316 2.36% 3684 2.06% 1247 3.49% 912 8.20% 706077 4.20%
23 12777 4.76% 11749 5.21% 10581 5.92% 1166 3.26% 898 8.07% 348836 2.07%
24 6111 2.28% 3878 1.72% 4510 2.52% 1167 3.27% 736 6.62% 333285 1.98%
25 12557 4.68% 10923 4.84% 10982 6.14% 1137 3.18% 789 7.09% 720834 4.29%
26 10003 3.73% 7875 3.49% 6467 3.62% 1354 3.79% 1022 9.19% 550871 3.28%
27 8599 3.20% 6741 2.99% 5340 2.99% 1210 3.39% 926 8.33% 616492 3.67%
28 9237 3.44% 6032 2.67% 4991 2.79% 951 2.66% 818 7.35% 997960 5.93%
29 16409 6.11% 14102 6.25% 13113 7.34% 1108 3.10% 825 7.42% 760676 4.52%
30 13080 4.87% 11203 4.96% 10246 5.73% 989 2.77% 672 6.04% 381945 2.27%
31 6722 2.50% 5372 2.38% 4892 2.74% 909 2.54% 619 5.57% 403429 2.40%

Hourly usage for August 2019

Hourly Statistics for August 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 257 7970 2.97% 207 6420 2.84% 189 5880 3.29% 10029 310900 1.85%
1 316 9797 3.65% 268 8311 3.68% 256 7955 4.45% 14007 434203 2.58%
2 265 8240 3.07% 216 6707 2.97% 210 6538 3.66% 13979 433341 2.58%
3 364 11286 4.20% 317 9835 4.36% 315 9790 5.48% 16649 516130 3.07%
4 327 10154 3.78% 268 8310 3.68% 273 8465 4.74% 8796 272680 1.62%
5 290 9011 3.36% 249 7745 3.43% 255 7921 4.43% 7172 222338 1.32%
6 330 10234 3.81% 285 8852 3.92% 259 8031 4.49% 22655 702310 4.18%
7 296 9202 3.43% 246 7650 3.39% 209 6497 3.63% 20985 650524 3.87%
8 337 10477 3.90% 272 8452 3.74% 223 6939 3.88% 22179 687561 4.09%
9 387 12021 4.48% 317 9837 4.36% 208 6477 3.62% 30805 954970 5.68%
10 381 11818 4.40% 299 9274 4.11% 178 5531 3.09% 33113 1026516 6.10%
11 480 14890 5.55% 413 12810 5.68% 242 7505 4.20% 40933 1268924 7.55%
12 414 12857 4.79% 357 11096 4.92% 254 7895 4.42% 28216 874709 5.20%
13 487 15108 5.63% 432 13394 5.93% 324 10066 5.63% 31005 961168 5.72%
14 530 16436 6.12% 466 14469 6.41% 301 9349 5.23% 40670 1260757 7.50%
15 459 14232 5.30% 394 12226 5.42% 239 7433 4.16% 39912 1237270 7.36%
16 514 15952 5.94% 428 13270 5.88% 260 8086 4.52% 44708 1385935 8.24%
17 297 9216 3.43% 243 7551 3.35% 150 4675 2.62% 22647 702053 4.17%
18 297 9235 3.44% 244 7586 3.36% 199 6171 3.45% 22604 700711 4.17%
19 334 10354 3.86% 281 8727 3.87% 259 8038 4.50% 14285 442825 2.63%
20 309 9585 3.57% 258 8015 3.55% 230 7132 3.99% 15988 495626 2.95%
21 350 10864 4.05% 303 9409 4.17% 257 7993 4.47% 13741 425978 2.53%
22 332 10319 3.84% 263 8171 3.62% 241 7479 4.18% 15522 481187 2.86%
23 295 9164 3.41% 245 7606 3.37% 223 6916 3.87% 11854 367472 2.19%

Top 30 of 7312 Total URLs
# Hits KBytes URL
1 70019 26.09% 17947 0.11% /xmlrpc.php
2 16181 6.03% 37898 0.23% /wp-login.php
3 9795 3.65% 655 0.00% /robots.txt
4 9617 3.58% 147509 0.88% /
5 4648 1.73% 91 0.00% /wp-cron.php
6 3631 1.35% 72954 0.43% /contact/
7 2763 1.03% 47 0.00% /wp-content/plugins/wp-google-maps/wpgmza_data.js
8 2757 1.03% 11723 0.07% /wp-content/plugins/gutenberg/build/block-library/style.css
9 2738 1.02% 26556 0.16% /wp-content/themes/ccipa/style.css
10 2715 1.01% 9860 0.06% /wp-content/plugins/cookie-law-info/public/css/cookie-law-info-gdpr.css
11 2705 1.01% 2048 0.01% /wp-content/plugins/cookie-law-info/public/css/cookie-law-info-public.css
12 2572 0.96% 10422 0.06% /wp-includes/js/wp-emoji-release.min.js
13 2388 0.89% 117723 0.70% /wp-content/themes/ccipa/js/all.js
14 2371 0.88% 1859 0.01% /wp-content/themes/ccipa/print.css
15 2194 0.82% 7547 0.04% /feed/
16 2140 0.80% 39477 0.23% /wp-content/themes/ccipa/fonts/DejaVuSansCondensed.woff
17 2136 0.80% 40747 0.24% /wp-content/themes/ccipa/fonts/DejaVuSansCondensed-Bold.woff
18 1960 0.73% 11834 0.07% /wp-content/themes/ccipa/fonts/ccipa.woff
19 1894 0.71% 24232 0.14% /agenda/
20 1351 0.50% 22434 0.13% /actualites/
21 1198 0.45% 9388 0.06% /le-port-darles/
22 796 0.30% 0 0.00% /favicon.ico
23 744 0.28% 1141 0.01% /wp-admin/admin-ajax.php
24 470 0.18% 912 0.01% /wp-json/oembed/1.0/embed
25 291 0.11% 6536 0.04% /prestation/enregistrer-contrat-dapprentissage/
26 268 0.10% 2778 0.02% /creer-reprendre-transmettre/etre-aide-micro-entreprise/
27 255 0.09% 87665 0.52% /wp-content/uploads/2017/03/La-clientèle-touristique-dans-le-PNR-des-Alpilles_2013_BDRTOURISME.pdf
28 238 0.09% 3109 0.02% /formulaire-inscription/
29 227 0.08% 2825 0.02% /centre-de-formalites-entreprises-cfe/
30 220 0.08% 2687 0.02% /prestation/formalites/

Top 10 of 7312 Total URLs By KBytes
# Hits KBytes URL
1 61 0.02% 772202 4.59% /wp-content/uploads/2016/06/cci_entier.pdf
2 18 0.01% 660542 3.93% /wp-content/uploads/2017/02/Esprit-Client-Tarascon-Langues.mp4
3 16 0.01% 500842 2.98% /wp-content/uploads/2017/02/Esprit-Client-Tarascon-Accueil.mp4
4 7 0.00% 497049 2.96% /wp-content/uploads/2017/05/guide_pratique_marketing.pdf
5 79 0.03% 301599 1.79% /wp-content/uploads/2017/05/1_fiches_strategie.pdf
6 51 0.02% 249056 1.48% /wp-content/uploads/2017/04/ccipa_csac.pdf
7 60 0.02% 247475 1.47% /wp-content/uploads/2017/03/ACCM.pdf
8 27 0.01% 223519 1.33% /wp-content/uploads/2017/04/Livret-REGALADES-150x210mm-BD.pdf
9 9617 3.58% 147509 0.88% /
10 15 0.01% 125044 0.74% /wp-content/uploads/2017/05/2_fiches_relationclients.pdf

Top 10 of 2328 Total Entry Pages
# Hits Visits URL
1 9617 3.58% 6234 22.96% /
2 16181 6.03% 2595 9.56% /wp-login.php
3 2194 0.82% 1789 6.59% /feed/
4 3631 1.35% 998 3.68% /contact/
5 1198 0.45% 269 0.99% /le-port-darles/
6 70019 26.09% 260 0.96% /xmlrpc.php
7 1894 0.71% 217 0.80% /agenda/
8 4648 1.73% 169 0.62% /wp-cron.php
9 227 0.08% 111 0.41% /centre-de-formalites-entreprises-cfe/
10 206 0.08% 100 0.37% /actualites/start-up-appel-a-projets-soiree-pitch-festival-on-arles/

Top 10 of 2329 Total Exit Pages
# Hits Visits URL
1 9617 3.58% 5878 20.57% /
2 16181 6.03% 1970 6.89% /wp-login.php
3 2194 0.82% 1951 6.83% /feed/
4 3631 1.35% 1658 5.80% /contact/
5 70019 26.09% 1055 3.69% /xmlrpc.php
6 1198 0.45% 720 2.52% /le-port-darles/
7 1894 0.71% 203 0.71% /agenda/
8 4648 1.73% 164 0.57% /wp-cron.php
9 291 0.11% 107 0.37% /prestation/enregistrer-contrat-dapprentissage/
10 227 0.08% 100 0.35% /centre-de-formalites-entreprises-cfe/

Top 30 of 11122 Total Sites
# Hits Files KBytes Visits Hostname
1 11434 4.26% 11404 5.05% 2607 0.02% 5 0.01% 120.27.100.100
2 6665 2.48% 6650 2.95% 1498 0.01% 1 0.00% 120.24.190.242
3 6615 2.46% 6600 2.92% 1488 0.01% 1 0.00% 114.215.99.132
4 6593 2.46% 6578 2.91% 1483 0.01% 1 0.00% 115.28.212.181
5 6581 2.45% 6566 2.91% 1481 0.01% 1 0.00% 115.28.28.62
6 6536 2.43% 6521 2.89% 1472 0.01% 4 0.01% 114.215.142.49
7 6369 2.37% 6354 2.81% 1437 0.01% 6 0.02% 148.70.231.217
8 5983 2.23% 1786 0.79% 764634 4.55% 238 0.67% crawl-66-249-79-8.googlebot.com
9 5603 2.09% 2932 1.30% 198457 1.18% 519 1.45% 216.244.66.234
10 4709 1.75% 4652 2.06% 112 0.00% 169 0.47% p7399.phpnet.org
11 4623 1.72% 4609 2.04% 1858 0.01% 7 0.02% 37-115-185-241.broadband.kyivstar.net
12 4128 1.54% 3243 1.44% 265177 1.58% 51 0.14% 2.214.198.77.rev.sfr.net
13 3741 1.39% 1378 0.61% 361230 2.15% 254 0.71% crawl-66-249-79-10.googlebot.com
14 3546 1.32% 3448 1.53% 379451 2.26% 209 0.58% malta1844.startdedicated.de
15 3005 1.12% 2995 1.33% 13356 0.08% 2 0.01% 185.234.217.218
16 2778 1.03% 2698 1.20% 244860 1.46% 186 0.52% malta2970.startdedicated.de
17 2402 0.89% 1007 0.45% 274280 1.63% 273 0.76% crawl-66-249-79-12.googlebot.com
18 2380 0.89% 1918 0.85% 25959 0.15% 5 0.01% 109.239.229.221
19 1992 0.74% 1454 0.64% 15449 0.09% 1 0.00% static.98.60.76.144.clients.your-server.de
20 1957 0.73% 1937 0.86% 505 0.00% 1 0.00% ns525633.ip-198-27-70.net
21 1678 0.63% 1317 0.58% 15041 0.09% 15 0.04% static.45.151.76.144.clients.your-server.de
22 1477 0.55% 1465 0.65% 602 0.00% 6 0.02% 5.188.210.47
23 1357 0.51% 93 0.04% 80785 0.48% 183 0.51% vpn.cote-azur.cci.fr
24 1355 0.50% 1340 0.59% 409 0.00% 1 0.00% 47.92.161.232
25 1119 0.42% 964 0.43% 54625 0.32% 1 0.00% 194.209.25.116
26 1081 0.40% 881 0.39% 11961 0.07% 6 0.02% 109.239.229.229
27 1071 0.40% 1067 0.47% 431 0.00% 2 0.01% 194.61.24.29
28 1037 0.39% 1035 0.46% 415 0.00% 1 0.00% ip-139-99-218.eu
29 1005 0.37% 1003 0.44% 4449 0.03% 1 0.00% 121.140.47.104
30 990 0.37% 988 0.44% 397 0.00% 1 0.00% 231.206.202.35.bc.googleusercontent.com

Top 10 of 11122 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5983 2.23% 1786 0.79% 764634 4.55% 238 0.67% crawl-66-249-79-8.googlebot.com
2 3546 1.32% 3448 1.53% 379451 2.26% 209 0.58% malta1844.startdedicated.de
3 3741 1.39% 1378 0.61% 361230 2.15% 254 0.71% crawl-66-249-79-10.googlebot.com
4 2402 0.89% 1007 0.45% 274280 1.63% 273 0.76% crawl-66-249-79-12.googlebot.com
5 4128 1.54% 3243 1.44% 265177 1.58% 51 0.14% 2.214.198.77.rev.sfr.net
6 2778 1.03% 2698 1.20% 244860 1.46% 186 0.52% malta2970.startdedicated.de
7 5603 2.09% 2932 1.30% 198457 1.18% 519 1.45% 216.244.66.234
8 28 0.01% 27 0.01% 171765 1.02% 1 0.00% amarseille-653-1-90-189.w92-153.abo.wanadoo.fr
9 20 0.01% 20 0.01% 165951 0.99% 1 0.00% static-176-159-184-107.ftth.abo.bbox.fr
10 940 0.35% 810 0.36% 135281 0.80% 94 0.26% 65.132.59.34

Top 30 of 1909 Total Referrers
# Hits Referrer
1 187036 69.68% - (Direct Request)
2 3730 1.39% https://www.google.com/
3 1957 0.73% http://www.google.com.hk
4 741 0.28% https://www.google.fr/
5 226 0.08% http://www.google.com/
6 101 0.04% https://www.bing.com/
7 93 0.03% http://www.google.fr/url
8 58 0.02% https://m.sogou.com/
9 57 0.02% http://site.ru
10 32 0.01% http://api.orangemail.orange.fr/
11 26 0.01% http://super-seo-guru.com
12 24 0.01% https://www.google.com
13 24 0.01% https://www.qwant.com/
14 23 0.01% https://www.ecosia.org/
15 22 0.01% http://sportpourtous.soforums.com/t7152-Presentation.htm
16 19 0.01% https://www.google.be/
17 18 0.01% https://t.co/
18 17 0.01% http://idecor.duckdns.org/amateur-fait-maison-2490.html
19 17 0.01% http://www.afpi.org/port/port-darles/
20 17 0.01% https://www.google.tn/
21 16 0.01% http://www.culture.gouv.fr/Aides-demarches/Appels-a-projets/ON-Arts-Tech-Innovation
22 16 0.01% http://www.google.com/url
23 15 0.01% http://meblevozka.kiev.ua
24 15 0.01% http://port-arles.com
25 14 0.01% android-app://com.google.android.googlequicksearchbox
26 14 0.01% http://m.facebook.com/
27 13 0.00% http://domain.com
28 12 0.00% http://autotema.org.ua/
29 12 0.00% http://bisnes-sodeistvie.ru/
30 12 0.00% http://www.port-arles.com/

Top 6 of 6 Total Search Strings
# Hits Search String
1 5 41.67% http://www.arles.cci.fr/actualites/alerte-mise-en-conformite-rgpd-attention-aux-demarchages-trompeurs/
2 2 16.67% creation d'entreprises
3 2 16.67% solde
4 1 8.33% decouvrez nouveau service agenda
5 1 8.33% opportunités pour l'affichage
6 1 8.33% philippe guerret m2i

Top 15 of 3596 Total User Agents
# Hits User Agent
1 44128 16.44% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
2 12665 4.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
3 11916 4.44% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
4 11534 4.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
5 11522 4.29% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 7516 2.80% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
7 7324 2.73% Apache-HttpClient/4.5.2 (Java/1.8.0_181)
8 6793 2.53% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
9 6324 2.36% Mozilla/5.0 (compatible; adscanner/)
10 5877 2.19% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
11 5607 2.09% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
12 5001 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.100 Safari/537.36
13 4709 1.75% WordPress/5.2.2; http://www.arles.cci.fr
14 4214 1.57% Mozilla/5.0 (Windows NT 6.0; rv:34.0) Gecko/20100101 Firefox/34.0
15 4023 1.50% Googlebot/Nutch-1.7

Usage by Country for August 2019

Top 30 of 102 Total Countries
# Hits Files KBytes Country
1 118668 44.21% 110039 48.75% 4793657 28.51% Unresolved/Unknown
2 62923 23.44% 40628 18.00% 6176362 36.73% Commercial (com)
3 29169 10.87% 27212 12.06% 1808802 10.76% Network (net)
4 22114 8.24% 20069 8.89% 2880538 17.13% France
5 12207 4.55% 10686 4.73% 776528 4.62% Germany
6 10343 3.85% 7141 3.16% 128829 0.77% European Union
7 5135 1.91% 5040 2.23% 8350 0.05% Non-Profit (org)
8 2139 0.80% 1550 0.69% 29323 0.17% Russian Federation
9 818 0.30% 725 0.32% 13484 0.08% Generic TLD (info)
10 708 0.26% 470 0.21% 290 0.00% Soviet Union
11 498 0.19% 318 0.14% 9588 0.06% Netherlands
12 261 0.10% 199 0.09% 902 0.01% Ukraine
13 253 0.09% 146 0.06% 412 0.00% Israel
14 247 0.09% 246 0.11% 40297 0.24% Belgium
15 232 0.09% 229 0.10% 15427 0.09% Italy
16 228 0.08% 188 0.08% 22157 0.13% Switzerland
17 168 0.06% 108 0.05% 5742 0.03% Japan
18 127 0.05% 124 0.05% 386 0.00% Viet Nam
19 117 0.04% 92 0.04% 232 0.00% Belarus
20 103 0.04% 99 0.04% 8123 0.05% Canada
21 102 0.04% 98 0.04% 5728 0.03% Indonesia
22 97 0.04% 91 0.04% 6881 0.04% India
23 96 0.04% 91 0.04% 468 0.00% British Indian Ocean Territory
24 93 0.03% 92 0.04% 6118 0.04% Turkey
25 83 0.03% 72 0.03% 8935 0.05% Brazil
26 80 0.03% 52 0.02% 893 0.01% United Kingdom
27 79 0.03% 78 0.03% 44 0.00% Chile
28 72 0.03% 72 0.03% 1135 0.01% Spain
29 65 0.02% 54 0.02% 1067 0.01% Poland
30 64 0.02% 56 0.02% 5112 0.03% Czech Republic


Generated by Webalizer Version 2.23